A Complete List of CPU Sockets
Sockets for the Mobile Market
Contents
In the table below, we list all sockets used by CPUs targeted to the mobile market. It is very important to note that “M” and “Mobile” on the name of the processors are not the same thing; “Celeron M” and “Mobile Celeron” are different products, for instance.
Pinouts marked with an asterisk don’t use a socket; the CPU is soldered directly on the motherboard.
| Socket | Pin Count | Release Date | Compatible CPUs |
| Socket 7 | 321 | Jun 1995 | Mobile Pentium (Socket 7)Mobile Pentium MMX (Socket 7) |
| TCP320 | 320 | NA | Mobile Pentium (TCP320)Mobile Pentium MMX (TCP320) |
| MMC-1 | 280 | Apr 1998 | Mobile Pentium II (MMC-1) |
| MMC-2 | 400 | Apr 1998 | Mobile Pentium II (MMC-2) |
| BGA2*(PBGA-B495) | 495 | Oct 1999 | Mobile Pentium II (BGA2) Mobile Pentium III (BGA2)Mobile Pentium III-M (BGA2)Mobile Pentium III-M LVMobile Pentium III-M ULVMobile Celeron (BGA2)Mobile Celeron LV series up to 600 MHzMobile Celeron ULV series up to 600 MHz |
| Micro-PGA2(PPGA-B495) | 495 | Oct 1999 | Mobile Pentium II (Micro-PGA2)Mobile Pentium III (Micro-PGA2)Mobile Pentium III-M (Micro-PGA2)Mobile Celeron (Micro-PGA2) |
| Socket 495 | 495 | Feb 2000 | Mobile Celeron (Socket 495) |
| Socket 478(mPGA478B) | 478 | Aug 2001 | Mobile Celeron 1 GHz and upMobile Pentium 4Mobile Pentium 4-M |
| Socket 479 | 479 | May 2004 | Mobile Celeron 1 GHz (Socket 479)Mobile Celeron LV series 650 MHz and upMobile Celeron ULV series 650 MHz and upCeleron M (Socket 479) Pentium M (Socket 479)Core Solo (Socket 479)Core Duo (Socket 479) |
| Micro-FCBGA479* | 479 | May 2004 | Pentium M (Micro-FCBGA)Celeron M (Micro-FCBGA)Core Solo (Micro-FCBGA)Core Duo (Micro-FCBGA)Core 2 SoloCore 2 Duo (Micro-FCBGA) |
| mPGA478MT(Socket M) | 478 | 2006 | Celeron M (Socket M) Core Solo (Socket M)Core Duo (Socket M)Core 2 Duo (Socket M)Pentium Dual Core T2060, T2080, and T2130 |
| FCBGA6* | NA | Aug 2006 | Celeron M (FCBGA6) Core 2 Duo (FCBGA6)Core 2 Duo L series |
| mPGA478MN(Socket P) | 478 | May 2007 | Celeron M (Socket P)Celeron T seriesCore 2 Duo (Socket P)Core 2 QuadCore 2 ExtremePentium Dual Core (Socket P)Pentium T series |
| Micro-FCBGA956* | 956 | May 2008 | Celeron M ULV 700 seriesCore 2 Solo SU seriesCore 2 Duo SL seriesCore 2 Duo SP seriesCore 2 Duo SU seriesPentium SU series |
| Socket G1(rPGA988A) | 988 | Sep 2009 | Celeron P4500 and P4600 seriesPentium P seriesCore i3-300M series (Socket G1)Core i5-400M and 500M series (Socket G1)Core i7-600M, 700QM, 800QM, and 900QM series (Socket G1) |
| BGA1288* | 1,288 | Jan 2010 | Celeron P4505Celeron U seriesPentium U seriesCore i3-300M, 300E, and 300UM series (BGA-1288)Core i5-400M, 400UM, 500M, 500E, and 500UM series (BGA-1288)Core i7 600E, 600LM, 600LE, 600UM, and 600UE series |
| Socket G2(rPGA988B) | 988 | Jan 2011 | Celeron B seriesPentium B seriesCore i3-2300M series (Socket G2)Core i3-2330ECore i5-2000M and 3000M series (Socket G2)Core i5-2510ECore i7-2000M, 2000QM, 2000QE, 2000XM, 3000QM, and 3900XM series (Socket G2)Core i7-3520MCore i7-3610QE |
| BGA1023* | 1,023 | Jan 2011 | Celeron B810ECeleron 700 and 800 seriesPentium 900 seriesCore i3-2300M, 3000M, 3000U, and 3000UE series (BGA-1023)Core i5-3515ECore i5-2000M, 3000M, and 3000U series (BGA-1023)Core i7-2600M, 2600LE, 2600UE, 2700QE, and 3000 series (BGA-1023)Core i7-3615QE and 3612QE |
| BGA1224* | 1,224 | Jan 2011 | Core i7-2000QM and 3000QM series (BGA-1224) |
| Socket 462(Socket A) | 453 | Jun 2000 | Mobile Athlon 4Athlon XP-M (Socket 462)Mobile Duron |
| Socket 563 | 563 | Apr 2002 | Athlon XP-M (Socket 563) |
| Socket 754 | 754 | Sep 2003 | Athlon XP-M (Socket 754)Mobile Athlon 64 (Socket 754)Mobile Sempron (Socket 754)Turion 64 ML and MT series |
| Socket S1(S1g1) | 638 | May 2006 | Athlon X2 L310 Mobile Sempron (Socket S1)Athlon Neo TF seriesTurion 64 MK seriesTurion 64 X2Turion X2 L510 |
| Socket S1g2 | 638 | Jun 2008 | Athlon X2 QL seriesSempron SITurion X2Turion X2 Ultra |
| Socket S1g3 | 638 | Sep 2009 | Athlon II MSempron MTurion II MTurion II Ultra |
| Socket S1g4 | 638 | May 2010 | Athlon II P and N seriesPhenom II P, N, and X seriesTurion II P and N seriesV 120, 140, and 160 |
| ASB1* | 812 | Jan 2009 | Athlon Neo MV seriesAthlon Neo X2Turion NeoTurion Neo X2Turion X2 L510Sempron 200U series |
| ASB2* | NA | May 2010 | Athlon II NeoTurion II NeoV 105 |
| Socket FT1(BGA413) | 413 | Jan 2011 | CEE1E2 1000 series |
| Socket FS1 | 722 | Jun 2011 | A4 (Socket FS1)A6 (Socket FS1)A8 (Socket FS1)A10 (Socket FS1)E2 3000 series |
| Socket FP2 | NA | 2012 | A4 (Socket FP2)A6 (Socket FP2)A8 (Socket FP2)A10 (Socket FP2) |

ok