All Phenom Models
By
Rafael Otto Coelho
e Gabriel Torres
e Cássio Lima
on November 30, 2009
Phenom is the latest CPU series from AMD, based on their new K10 architecture. In this short tutorial we will list the main specs of all Phenom models released or announced so far.
For a complete explanation about the new K10 architecture, please read our Inside AMD K10 Architecture tutorial.
The main differences between Phenom and Athlon 64 are the following:
There are more differences between Phenom and Athlon 64 CPUs, as you can learn by reading the above mentioned tutorial.
Phenom CPUs can be installed on older socket AM2 motherboards, however they will be limited to the HyperTransport 2 transfer rate of 4,000 MB/s, won’t have the DDPM technology available and the memory controller will work at a lower clock rate (1.6 GHz).
Some Phenom II models are designed for socket AM3. They will work with DDR3 memory modules when installed on socket AM3 motherboards, and with DDR2 memory modules when installed on certified socket AM2+ motherboards.
So far AMD released or announced Phenom CPUs with three or four processing cores and Phenom II CPUs with two, three or four cores, with the following basic specs for all models:
The Phenom CPU with three cores is called "Phenom X3" and on the table below we list all models available. Models based on the "B2" revision (i.e. CPUs with model number ending in "00") have a bug called "TLB bug", which is fully described here. Models based on B3 revision (i.e. CPUs with model number ending in "50") don't suffer from this problem.
Model | OPN (Box) | OPN (Tray) | Clock | Rev. | MC Clock * | TDP | Max. Temp. (º C) | Voltage | |
| 8850 | HD8850WCGHBOX | HD8850WCJ3BGH | 2.5 GHz | B3 | 1.8 GHz | 7.2 GB/s | 95 W | 71 | 1.05 V- 1.25 V |
| 8750 | HD875ZWCGHBOX | HD875ZWCJ3BGH | 2.4 GHz | B3 | 1.8 GHz | 7.2 GB/s | 95 W | 71 | 1.05V - 1.25 V |
| 8750 | HD8750WCGHBOX | HD8750WCJ3BGH | 2.4 GHz | B3 | 1.8 GHz | 7.2 GB/s | 95 W | 70 | 1.05 V - 1.25 V |
| 8650 | HD8450WCGHBOX | HD8650WCJ3BGH | 2.3 GHz | B3 | 1.8 GHz | 7.2 GB/s | 95 W | 70 | 1.05 V - 1.25 V |
| 8600 | - | HD8600WCJ3BGD | 2.3 GHz | B2 | 1.8 GHz | 7.2 GB/s | 95 W | 70 | 1.05 V - 1.25 V |
| 8450e | HD8450ODGHBOX | HD8450ODJ4BGH | 2.1 GHz | B3 | 1.8 GHz | 7.2 GB/s | 65 W | 71 | 1.05 V - 1.25 V |
| 8450 | HD8450WCGHBOX | HD8450WCJ3BGH | 2.1 GHz | B3 | 1.8 GHz | 7.2 GB/s | 95 W | 70 | 1.05 V - 1.25 V |
| 8400 | - | HD8400WCJ3BGD | 2.1 GHz | B2 | 1.8 GHz | 7.2 GB/s | 95 W | 70 | 1.05 V - 1.25 V |
| 8250e | HD8250ODGHBOX | HD8250ODJ4BGH | 1.9 GHz | B3 | 1.8 GHz | 7.2 GB/s | 65 W | 71 | 1.05 V - 1.25 V |
* MC stands for “Memory Controller”. This clock is also known as "North Bridge Clock" or simply "NB Clock".
TDP, Thermal Design Power, is how much power the CPU dissipates, meaning that you must match the CPU with a cooler capable of dissipating that amount of power.
The Phenom CPU with four cores is called "Phenom X4" and on the table below we list all models available. Models based on the "B2" revision (i.e. CPUs with model number ending in "00") have a bug called "TLB bug", which is fully described here. Models based on B3 revision (i.e. CPUs with model number ending in "50") don't suffer from this problem.
Model | OPN (Box) | OPN (Tray) | Clock | Rev. | MC Clock * | TDP | Max. Temp. (º C) | Voltages | |
| 9950 "Black Edition" | HD995ZXAGHBOX | HD995ZXAJ4BGH | 2.6 GHz | B3 | 2.0 MHz | 8.0 GB/s | 125 W | 61 | 1.05 V - 1.30 V |
| 9950 "Black Edition" | HD995ZFAGHBOX | HD995ZFAJ4BGH | 2.6 GHz | B3 | 2.0 MHz | 8.0 GB/s | 140 W | 64 | 1.05 V - 1.30 V |
| 9850 | HD9850XAGHBOX | HD9850XAJ4BGH | 2.5 GHz | B3 | 2.0 GHz | 8.0 GB/s | 125 W | 61 | 1.05 V - 1.30 V |
| 9850 "Black Edition" | HD985ZXGHBOX | HD985ZXAJ4BGH | 2.5 GHz | B3 | 2.0 GHz | 8.0 GB/s | 125 W | 61 | 1.05 V - 1.30 V |
| 9750 | HD9750WCGHBOX | HD9750WCJ4BGH | 2.4 GHz | B3 | 1.8 GHz | 7.2 GB/s | 95 W | 70 | 1.10 / 1.15 / 1.20 / 1.25 V |
| 9750 | HD9750XAGHBOX | HD9750XAJ4BGH | 2.4 GHz | B3 | 1.8 GHz | 7.2 GB/s | 125 W | 61 | 1.20 / 1.25 / 1.30 V |
| 9650 | HD9650WCGHBOX | HD9650WCJ4BGH | 2.3 GHz | B3 | 1.8 GHz | 7.2 GB/s | 95 W | 70 | 1.10 / 1.15 / 1.20 / 1.25 V |
9600 "Black Edition" | HD960ZWCGDBOX | HD960ZWCJ4BGD | 2.3 GHz | B2 | 1.8 GHz | 7.2 GB/s | 95 W | 70 | 1.10 / 1.15 / 1.20 / 1.25 V |
| 9600 | HD960ZWCGDBOX | HD960ZWCJ4BGD | 2.3 GHz | B2 | 1.8 GHz | 7.2 GB/s | 95 W | 70 | 1.10 / 1.15 / 1.20 / 1.25 V |
9600 | HD9600GDBOX | HD9600WCJ4BGD | 2.3 GHz | B2 | 1.8 GHz | 7.2 GB/s | 95 W | 70 | 1.10 / 1.15 / 1.20 / 1.25 V |
| 9550 | HD9550WCGHBOX | HD9550WCJ4BGH | 2.2 GHz | B3 | 1.8 GHz | 7.2 GB/s | 95 W | 70 | 1.10 / 1.15 / 1.20 / 1.25 V |
9500 | HD9500GDBOX | HD9500WCJ4BGD | 2.2 GHz | B2 | 1.8 GHz | 7.2 GB/s | 95 W | 70 | 1.10 / 1.15 / 1.20 / 1.25 V |
| 9450e | HD9450ODGHBOX | HD9450ODJ4BGH | 2.1 GHz | B3 | 1.8 GHz | 7.2 GB/s | 65W | 70 | 1.0 V - 1.125 V |
| 9350e | HD9350ODGHBOX | HD9350ODJ4BGH | 2.0 GHz | B3 | 1.8 GHz | 7.2 GB/s | 65 W | 70 | 1.0 V - 1.125 V |
| 9150e | HD9150ODGHBOX | HD9150ODJ4BGH | 1.8 GHz | B3 | 1.6 GHz | 6.4 GB/s | 65 W | 70 | 1.0 V - 1.125 V |
| 9100e | - | HD9100OBJ4BGD | 1.8 GHz | B2 | 1.6 GHz | 6.4 GB/s | 65 W | 61 | 1.10 / 1.125 / 1.15 V |
* MC stands for “Memory Controller”. This clock is also known as "North Bridge Clock" or simply "NB Clock".
TDP, Thermal Design Power, is how much power the CPU dissipates, meaning that you must match the CPU with a cooler capable of dissipating that amount of power.
Phenom II X2 CPUs are dual-core Phenom processors manufactured under 45 nm process, having 6 MB L3 cache and supporting DDR3 memories (socket AM3). These CPUs can also be installed on certified socket AM2+ motherboards, where they can work with DDR2 memories. On the table below we have listed all models available so far.
Model | OPN (Box) | OPN (Tray) | Clock | Revision | Socket | * MC Clock | TDP | Max. Temp. (º C) | Voltage | |
| B55 | - | HDXB55WFK2DGM | 3.0 GHz | C2 | AM3 | 2.2 GHz | 8.8 GB/s | 80 W | 70 | 0.775 V - 1.425 V |
| B53 | - | HDXB53WFK2DGM | 2.8 GHz | C3 | AM3 | 2.2 GHz | 8.8 GB/s | 80 W | 70 | 0.8 V - 1.425 V |
| 550 | - | HDX550WFK2DGM | 3.1 GHz | C3 | AM3 | 2 GHz | 8.0 GB/s | 80 W | 70 | 0.875 V - 1.4 V |
| 550 | HDZ550WFGIBOX | HDZ550WFK2DGI | 3.1 GHz | C2 | AM3 | 2 GHz | 8.0 GB/s | 80 W | 70 | 0.85 V - 1.425 V |
| 545 | HDX545WFGMBOX | HDX545WFK2DGM | 3.0 GHz | C3 | AM3 | 2 GHz | 8.0 GB/s | 80 W | 70 | 0.9 V - 1.4 V |
| 545 | - | HDX545WFK2DGI | 3.0 GHz | C2 | AM3 | 2 GHz | 8.0 GB/s | 80 W | 70 | 0.875 V - 1.425 V |
* MC stands for “Memory Controller”. This clock is also known as "North Bridge Clock" or simply "NB Clock".
TDP stands for Thermal Design Power and indicates the CPU maximum thermal dissipation, i.e. the CPU cooler must be able to dissipate at least this amount of heat.
Phenom II X3 CPUs are the triple-core Phenom processors manufactured under 45 nm process, having a 6 MB L3 cache and supporting DDR3 memories (when installed on socket AM3 motherboards). These CPUs can also be installed on certified socket AM2+ motherboards, where they can use DDR2 memories. On the table below we have listed all models available so far.
Model | OPN (Box) | OPN (Tray) | Clock | Rev. | Socket | * MC Clock | TDP | Max. Temp. (º C) | Voltage | |
| B75 | - | HDXB75WFK3DGI | 3.0 GHz | C2 | AM3 | 2 GHz | 8.0 GB/s | 95 W | 73 | 0.8 V - 1.425 V |
| B73 | - | HDXB73WFK3DGI | 2.8 GHz | C2 | AM3 | 2 GHz | 8.0 GB/s | 95 W | 73 | 0.8 V - 1.425 V |
| 720 | HDZ720WFGIBOX | HDZ720WFK3DGI | 2.8 GHz | C2 | AM3 | 2 GHz | 8.0 GB/s | 95 W | 73 | 0.850 V - 1.425 V |
| 710 | HDX710WFGIBOX | HDX710WFK3DGI | 2.6 GHz | C2 | AM3 | 2 GHz | 8.0 GB/s | 95 W | 73 | 0.875 V - 1.425 V |
| 705e | HD705EOCGIBOX | HD705EOCK3DGI | 2.5 GHz | C2 | AM3 | 2 GHz | 8.0 GB/s | 65 W | 72 | 0.85 V - 1.25 V |
| 700e | - | HD700EOCK3DGI | 2.4 GHz | C2 | AM3 | 2 GHz | 8.0 GB/s | 65 W | 72 | 0.825 V - 1.25 V |
* MC stands for “Memory Controller”. This clock is also known as "North Bridge Clock" or simply "NB Clock".
TDP stands for Thermal Design Power and indicates the CPU maximum thermal dissipation, i.e. the CPU cooler must be able to dissipate at least this amount of heat.
Phenom II X4 is the quad-core Phenom manufactured under 45 nm technology, having a 4 or 6 MB L3 cache. Socket AM3 models support DDR3 memories and can also be installed on certified AM2+ motherboards with DDR2 memories. On the table below we have listed all models available so far.
Model | OPN (Box) | OPN (Tray) | Clock | L3 Cache | Rev. | Socket | *MC Clock | TDP | Max. Temp. (º C) | Voltage | |
| B95 | - | HDXB95WFK4DGI | 3.0 GHz | 6 MB | C2 | AM3 | 2.0 GHz | 8.0 GB/s | 95 W | 71 | 0.80 V - 1.425 V |
| B93 | - | HDXB93WFK4DGI | 2.8 GHz | 6 MB | C2 | AM3 | 2.0 GHz | 8.0 GB/s | 95 W | 71 | 0.80 V - 1.425 V |
| 965 | HDZ965FBGMBOX | HDZ965FBK4DGM | 3.4 GHz | 6 MB | C3 | AM3 | 2.0 GHz | 8.0 GB/s | 125 W | 62 | 0.825 V - 1.4 V |
| 965 | HDZ965FBGIBOX | HDZ965FBK4DGI | 3.4 GHz | 6 MB | C2 | AM3 | 2.0 GHz | 8.0 GB/s | 140 W | 62 | 0.85 V - 1.425 V |
| 955 | - | HDX955FBK4DGM | 3,2 GHz | 6 MB | C3 | AM3 | 2.0 GHz | 8.0 GB/s | 125 W | 62 | 0.85 V - 1.4 V |
| 955 | HDZ955FBGIBOX | HDZ955FBK4DGI | 3.2 GHz | 6 MB | C2 | AM3 | 2.0 GHz | 8.0 GB/s | 125 W | 62 | 0.875 V - 1.5 V |
| 945 | HDX945FBGIBOX | HDX945WFK4DGM | 3.0 GHz | 6 MB | C3 | AM3 | 2.0 GHz | 8.0 GB/s | 95 W | 71 | 0.85 V - 1.4 V |
| 945 | HDX945WFGIBOX | HDX945WFK4DGI | 3.0 GHz | 6 MB | C2 | AM3 | 2.0 GHz | 8.0 GB/s | 95 W | 71 | 0.85 V - 1.425 V |
| 945 | HDX945FBGIBOX | HDX945FBK4DGI | 3.0 GHz | 6 MB | C2 | AM3 | 2.0 GHz | 8.0 GB/s | 125 W | 62 | 0.875 V - 1.5 V |
| 940 | HDZ940XCGIBOX | HDZ940XCJ4DGI | 3.0 GHz | 6 MB | C2 | AM2+ | 1.8 GHz | 7.2 GB/s | 125 W | 62 | 0.875 V - 1.5 V |
| 920 | HDX920XCGIBOX | HDX920XCJ4DGI | 2.8 GHz | 6 MB | C2 | AM2+ | 1.8 GHz | 7.2 GB/s | 125 W | 62 | 0.875 V - 1.5 V |
| 910 | - | HDX910WFK4DGI | 2.6 GHz | 6 MB | C2 | AM3 | 2.0 GHz | 8.0 GB/s | 95 W | 71 | 0.875 V - 1.425 V |
| 905e | HD905EOCGIBOX | HD905EOCK4DGI | 2.5 GHz | 6 MB | C2 | AM3 | 2.0 GHz | 8.0 GHz | 65 W | 70 | 0.825 V - 1.25 V |
| 900e | - | HD900EOCK4DGI | 2.4 GHz | 6 MB | C2 | AM3 | 2.0 GHz | 8.0 GHz | 65 W | 70 | 0.85 V - 1.25 V |
| 810 | HDX810WFGIBOX | HDX810WFK4FGI | 2.6 GHz | 4 MB | C2 | AM3 | 2.0 GHz | 8.0 GB/s | 95 W | 71 | 0.875 V - 1.425 V |
| 805 | - | HDX805WFK4FGI | 2.5 GHz | 4 MB | C2 | AM3 | 2.0 GHz | 8.0 GB/s | 95 W | 71 | 0.875 V - 1.425 V |
* MC stands for “Memory Controller”. This clock is also known as "North Bridge Clock" or simply "NB Clock".
TDP stands for Thermal Design Power and indicates the CPU maximum thermal dissipation, i.e. the CPU cooler must be able to dissipate at least this amount of heat.
Originally at http://www.hardwaresecrets.com/article/504