Intel Chipset Codenames Cross-Reference Table
By
Gabriel Torres
on November 20, 2007
Even for us that work daily in the high-tech industry it is hard to keep track of all codenames Intel uses for their chipsets and then trying to remember what commercial name Intel gave to each one of them. For the average user it is really complicated trying to understand exactly what product an article or review posted on an enthusiast-oriented media is talking about, especially when they are using the codename instead of the final product name. In order to help everybody out there (including ourselves) we decided to compile a quick cross-reference table containing all the codenames Intel use for their chipsets and the actual product name. Enjoy.
On this page we present chipsets used from Pentium 4 on, while on the next page we present older chipsets.
Chipset Codename | Commercial Name | Segment |
Alderwood | 925 series | Desktop |
Alviso | 910 and 915 series | Mobile |
Bearlake | 31, 33, 35 and 38 series | Desktop |
Bigby | 3200 and 3210 | Server |
Blackford | 5000P, 5000V and 5000Z | Server |
Broadwater | 963 and 965 series | Desktop |
Brookdale | 845 series | Desktop |
Calistoga | 940, 943 and 945 series | Mobile |
Canterwood | 875P | Desktop |
Clarksboro | 7300 | Server |
Colusa | 860 | Server |
Crestline | 960 and 965 series | Mobile |
Glenwood | 955X and 975X | Desktop |
Granite Bay | E7205 | Server |
Grantsdale | 910 and 915 series | Desktop |
Greencreek | 5000X | Server |
Lakeport | 945 and 946 series | Desktop |
Lindenhurst | E7320 and E7520 | Server |
Montara | 852 and 855 series | Mobile |
Mukilteo | 3000 | Server |
Mukilteo 2 | 3010 | Server |
Placer | E7505 | Server |
Plumas | E7500 and E7501 | Server |
San Clemente | 5100 | Server |
Seaburg | 5400 | Server |
Springdale | 865 series | Desktop |
Tehama | 850 series | Desktop |
Tumwater | E7525 | Server |
Tylersburg | X48 | Desktop |
Whitmore Lake | 3100 | Embedded |
Chipset Codename | Commercial Name | Segment |
Almador | 830 series | Mobile |
Balboa | 440LX | Desktop |
Camino | 820 | Desktop |
Carmel | 840 | Server |
Mars | 450KX | Server |
Natoma | 440FX | Desktop |
Orion | 450GX | Server |
Solano | 815 series | Desktop |
Whitney | 810 series | Desktop |
Chipset Codename | Commercial Name | Segment |
Mercury | 430LX | Desktop |
Mobile Triton | 430MX | Mobile |
Neptune | 430NX | Desktop |
Triton | 430FX | Desktop |
Triton 2 | 430HX | Desktop |
Triton 3 | 430VX | Desktop |
Triton 4 | 430TX | Desktop |
Chipset Codename | Commercial Name | Segment |
Aires | 420EX | Desktop |
Saturn | 420TX | Desktop |
Saturn II | 420ZX | Desktop |
Originally at http://www.hardwaresecrets.com/article/498