MSI Overclocked GeForce 8600 GTS Review
By Gabriel Torres on June 1, 2007 Page 5 of 11

3DMark03

3DMark03 simulates DirectX 8 and 9 games. Even though this program may be considered “old”, we ran it to see how the tested video cards perform on older games. Since we are comparing mid-range cards, we decided to run this program in two resolutions, 1024x768 (which is considered low for today’s standards and thus providing a simulation for low resolution) and 1600x1200 (which provides a simulation for high resolution). At each resolution we simulated two scenarios, first with no image quality enhancements enabled (this scenario we called “low”) and then with anti-aliasing set at 4x and anisotropic filtering set at 4x (this scenario we called “high”). The results you check below. All video cards listed below were running with the default clock rates defined by the chip manufacturer except the cards marked with “OC”, which are cards that are factory-overclocked.

GeForce 8600 GTS

3DMark03 Professional Edition 3.6.0 -1024x768 Score Difference
GeForce 8600 GTS 256 MB (MSI) OC 20100  
GeForce 8600 GTS 256 MB (MSI) 18236 10.22%
Radeon X1950 Pro 256 MB (PowerColor) 18175 10.59%
GeForce 8600 GT 256 MB (MSI) OC 17211 16.79%
GeForce 8600 GT 256 MB (MSI) 15741 27.69%
GeForce 7600 GT 256 MB (XFX) 14487 38.75%
Radeon X1650 XT 256 MB (HIS) 13663 47.11%
Radeon X1650 Pro 256 MB (HIS) 10574 90.09%
Radeon X1600 XT 256 MB (HIS) 10271 95.70%
GeForce 6600 GT 128 MB (nVidia) 9557 110.32%
GeForce 7600 GS 256 MB (XFX) 8984 123.73%
Radeon X1300 XT 256 MB GDDR3 (HIS) 8935 124.96%
GeForce 8500 GT 256 MB (MSI) 8124 147.42%
GeForce 7300 GT 256 MB (Zogis) 7359 173.13%
Radeon X1300 Pro 256 MB (ATI) 6385 214.80%
GeForce 6600 128 MB (Albatron) 5593 259.38%
GeForce 6200 128-bit 128 MB (Leadtek) 4179 380.98%

GeForce 8600 GTS

3DMark03 Professional Edition 3.6.0 - 1600x1200 Score Difference
GeForce 8600 GTS 256 MB (MSI) OC 11393  
Radeon X1950 Pro 256 MB (PowerColor) 11222 1.52%
GeForce 8600 GTS 256 MB (MSI) 10538 8.11%
GeForce 8600 GT 256 MB (MSI) OC 9695 17.51%
GeForce 8600 GT 256 MB (MSI) 8797 29.51%
GeForce 7600 GT 256 MB (XFX) 8450 34.83%
Radeon X1650 XT 256 MB (HIS) 7556 50.78%
Radeon X1650 Pro 256 MB (HIS) 5429 109.85%
Radeon X1600 XT 256 MB (HIS) 5385 111.57%
GeForce 6600 GT 128 MB (nVidia) 5255 116.80%
GeForce 7600 GS 256 MB (XFX) 5086 124.01%
Radeon X1300 XT 256 MB GDDR3 (HIS) 4497 153.35%
GeForce 8500 GT 256 MB (MSI) 4313 164.15%
GeForce 7300 GT 256 MB (Zogis) 4011 184.04%
GeForce 6600 128 MB (Albatron) 2915 290.84%
Radeon X1300 Pro 256 MB (ATI) 2712 320.10%
GeForce 6200 128-bit 128 MB (Leadtek) 2076 448.80%

GeForce 8600 GTS

3DMark03 Professional Edition 3.6.0 - 1024x768 - AAx4. AFx4 Score Difference
GeForce 8600 GTS 256 MB (MSI) OC 11675  
Radeon X1950 Pro 256 MB (PowerColor) 11262 3.67%
GeForce 8600 GTS 256 MB (MSI) 10742 8.69%
GeForce 8600 GT 256 MB (MSI) OC 10131 15.24%
GeForce 8600 GT 256 MB (MSI) 9119 28.03%
GeForce 7600 GT 256 MB (XFX) 7980 46.30%
Radeon X1650 XT 256 MB (HIS) 7602 53.58%
Radeon X1650 Pro 256 MB (HIS) 5592 108.78%
Radeon X1600 XT 256 MB (HIS) 5396 116.36%
GeForce 8500 GT 256 MB (MSI) 4873 139.59%
GeForce 6600 GT 128 MB (nVidia) 4844 141.02%
GeForce 7600 GS 256 MB (XFX) 4635 151.89%
Radeon X1300 XT 256 MB GDDR3 (HIS) 4605 153.53%
GeForce 7300 GT 256 MB (Zogis) 3894 199.82%
Radeon X1300 Pro 256 MB (ATI) 3376 245.82%
GeForce 6600 128 MB (Albatron) 2617 346.12%
GeForce 6200 128-bit 128 MB (Leadtek) 1745 569.05%

GeForce 8600 GTS

3DMark03 Professional Edition 3.6.0 - 1600x1200 - AAx4. AFx4 Score Difference
Radeon X1950 Pro 256 MB (PowerColor) 6472 6.83%
GeForce 8600 GTS 256 MB (MSI) OC 6058  
GeForce 8600 GTS 256 MB (MSI) 5612 7.95%
GeForce 8600 GT 256 MB (MSI) OC 5259 15.19%
GeForce 8600 GT 256 MB (MSI) 4639 30.59%
GeForce 7600 GT 256 MB (XFX) 4276 41.67%
Radeon X1650 XT 256 MB (HIS) 4110 47.40%
Radeon X1650 Pro 256 MB (HIS) 2714 123.21%
Radeon X1600 XT 256 MB (HIS) 2691 125.12%
GeForce 7600 GS 256 MB (XFX) 2320 161.12%
GeForce 6600 GT 128 MB (nVidia) 2237 170.81%
Radeon X1300 XT 256 MB GDDR3 (HIS) 2217 173.25%
GeForce 8500 GT 256 MB (MSI) 2162 180.20%
GeForce 7300 GT 256 MB (Zogis) 1917 216.01%
GeForce 6600 128 MB (Albatron) 1212 399.83%
Radeon X1300 Pro 256 MB (ATI) 1038 483.62%
GeForce 6200 128-bit 128 MB (Leadtek) 837 623.78%


Originally at http://www.hardwaresecrets.com/article/455/5Pages (11): 1 2 3 4 5 6 7 8 » ... Last »

© 2004-8, Hardware Secrets, LLC. All Rights Reserved.

Total or partial reproduction of the contents of this site, as well as that of the texts available for downloading, be this in the electronic media, in print, or any other form of distribution, is expressly forbidden. Those who do not comply with these copyright laws will be indicted and punished according to the International Copyrights Law.

We do not take responsibility for material damage of any kind caused by the use of information contained in Hardware Secrets.