Intel Announces Ivy Bridge Processors
By
Cássio Lima
on April 23, 2012 - 3:18 PM
Today, Intel introduced their third generation Core processor family codenamed “Ivy Bridge,” manufactured using the new 22 nm process. For the desktop market, nine quad-core CPUs are being announced today, as you can see in the table below. Dual-core parts won’t arrive until May/June.
Model | Clock | Turbo Clock | L3 Cache | Cores | HT | Graphics Core | Graphics Clock | TDP | Price |
Core i7-3770K | 3.5 GHz | 3.9 GHz | 8 MB | 4 | Yes | HD 4000 | 1,150 MHz | 77 W | USD 313 |
Core i7-3770 | 3.4 GHz | 3.9 GHz | 8 MB | 4 | Yes | HD 4000 | 1,150 MHz | 77 W | USD 278 |
Core i5-3570K | 3.4 GHz | 3.8 GHz | 6 MB | 4 | No | HD 4000 | 1,150 MHz | 77 W | USD 212 |
Core i5-3550 | 3.3 GHz | 3.7 GHz | 6 MB | 4 | No | HD 2500 | 1,150 MHz | 77 W | USD 194 |
Core i5-3450 | 3.1 GHz | 3.5 GHz | 6 MB | 4 | No | HD 2500 | 1,100 MHz | 77 W | USD 174 |
Core i7-3770S | 3.1 GHz | 3.9 GHz | 8 MB | 4 | Yes | HD 4000 | 1,150 MHz | 65 W | USD 278 |
Core i7-3770T | 2.5 GHz | 3.7 GHz | 8 MB | 4 | Yes | HD 4000 | 1,150 MHz | 45 W | USD 278 |
Core i5-3550S | 3 GHz | 3.7 GHz | 6 MB | 4 | No | HD 2500 | 1,150 MHz | 65 W | USD 194 |
Core i5-3450S | 2.8 GHz | 3.5 GHz | 6 MB | 4 | No | HD 2500 | 1,100 MHz | 65 W | USD 174 |
Click here to read our review of the Core i7-3770K processor.
Originally at http://www.hardwaresecrets.com/news/Intel-Announces-Ivy-Bridge-Processors/6416