AMD Releases DirectX 11 Mobile GPUs
By
Cássio Lima
on January 7, 2010 - 6:21 PM
AMD/ATI released today its first DirectX 11 mobile GPUs. On the table below you can see the models launched and their main specs.
GPU | Clock | Memory | Memory Clock | Memory Interface | TDP | Stream Processors |
700 MHz | GDDR5 | 1 GHz (4 GHz QDR) | 128-bit | 50 W | 800 | |
500-625 MHz | GDDR5/GDDR3/DDR3 | 1 GHz or 900 MHz (4 GHz QDR or 1.8 GHz DDR) | 128-bit | 30-39 W (GDDR5) or 31 W (GDDR3/DDR3) | 800 | |
500 MHz | GDDR3/DDR3 | 800 MHz (1.6 GHz DDR) | 128-bit | 24 W | 800 | |
650 MHz | GDDR5 | 800 MHz 3.2 GHz QDR) | 128-bit | 30 W | 400 | |
550 MHz | GDDR5 | 800 MHz (3.2 GHz QDR) | 128-bit | 25 W | 400 | |
650 MHz | GDDR3/DDR3 | 800 MHz (1.6 GHz DDR) | 128-bit | 26 W | 400 | |
450-650 MHz | GDDR3/DDR3 | 800 MHz (1.6 GHz DDR) | 128-bit | 15-19 W | 400 | |
750 MHz | GDDR5/DDR3 | 900 MHz or 800 MHz (3.2 GHz QDR or 1.6 GHz DDR) | 64-bit | 15 W (GDDR5) or 13 W (DDR3) | 80 | |
675 MHz | DDR3 | 800 MHz (1.6 GHz) | 64-bit | 11 W | 80 | |
550 MHz | DDR3 | 800 MHz (1.6 GHz) | 64-bit | 7 W | 80 |
Originally at http://www.hardwaresecrets.com/news/AMD-Releases-DirectX-11-Mobile-GPUs/4464