AMD Launches the Second-Generation A-Series APUs
By
Cássio Lima
on May 15, 2012 - 9:17 PM
Today, AMD announced the 2nd-generation A-Series APUs, codenamed “Trinity.” APUs, or Accelerated Processing Units, is what AMD calls their processors with integrated video.
The 2nd-Generation A-Series APUs are built in a 32-nm process, like their predecessor “Llano,” but AMD did a great job increasing CPU performance up to 29 percent and graphics performance up to 56 percent over the previous generation. Power consumption is also improved over Llano, which resulted in up to 12 hours of battery life. Trinity APUs include an integrated accelerated video decode (UVD) to optimize video quality available and accelerate video file conversion, and a AMD Radeon HD 7000 Series GPU. In the table below are the models launched and their main specs.
Model | CPU Cores | CPU Clock (Max/Base) | GPU | GPU Clock (Max/Base) | GPU Processors | L2 Cache | TDP | Max DDR3 |
A10-41600M | 4 | 3.2 GHz/2.3 GHz | Radeon HD 7660G | 686 MHz/497 MHz | 384 | 4 MB | 35 W | DDR3-1600, DDR3L-1600, DDR3U-1333 |
A8-4500M | 4 | 2.8 GHz/1.9 GHz | Radeon HD 7640G | 655 MHz/497 MHz | 256 | 4 MB | 35 W | DDR3-1600, DDR3L-1600, DDR3U-1333 |
A6-4400M | 2 | 3.2 GHz/2.7 GHz | Radeon HD 7520G | 686 MHz/497 MHz | 192 | 1 MB | 35 W | DDR3-1600, DDR3L-1600, DDR3U-1333 |
A10-4655M | 4 | 2.8 GHz/2 GHz | Radeon HD 7620G | 497 MHz/360 MHz | 384 | 4 MB | 25 W | DDR3-1600, DDR3L-1600, DDR3U-1333 |
A6-4455M | 2 | 2.6 GHz/2.1 GHz | Radeon HD 7500G | 424 MHz/327 MHz | 256 | 2 MB | 17 W | DDR3-1600, DDR3L-1600, DDR3U-1333 |
Originally at http://www.hardwaresecrets.com/news/AMD-Launches-the-Second-Generation-A-Series-APUs/6465