AMD Introduces New APUs
By
Cássio Lima
on December 20, 2011 - 3:14 PM
Today, AMD updated its A-Series line-up of desktop and notebook Accelerated Processing Units (APUs) with the launch of several dual- and quad-core models. For the first time, AMD introduces unlocked APUs (models with numbers ending with the letter “K”), which allows users to overclock both the CPU and the GPU units.
In the table below, you can see the models launched and their main specs.
AMD A-Series Desktop APUs
Model | CPU Cores | CPU Clock/ Turbo Clock | TDP | L2 Cache | GPU | GPU Clock | GPU Processors | DDR3 Speed | Socket |
A8-3870K | 4 | 3 GHz | 100 W | 4 MB | Radeon HD 6550D | 600 MHz | 400 | 1,866 MHz | FM1 |
A8-3820 | 4 | 2.5 GHz/2.8 GHz | 65 W | 4 MB | Radeon HD 6550D | 600 MHz | 400 | 1,866 MHz | FM1 |
A6-3670K | 4 | 2.7 GHz | 100 W | 4 MB | Radeon HD 6530D | 444 MHz | 320 | 1,866 MHz | FM1 |
A6-3620 | 4 | 2.2 GHz/2.5 GHz | 65 W | 4 MB | Radeon HD 6530D | 444 MHz | 320 | 1,866 MHz | FM1 |
A4-3420 | 2 | 2.8 GHz | 65 W | 1 MB | Radeon HD 6410D | 600 MHz | 160 | 1,600 MHz | FM1 |
AMD A-Series Notebook APUs
Model | CPU Cores | CPU Clock/ Turbo Clock | TDP | L2 Cache | GPU | GPU Clock | GPU Processors | DDR3 Speed |
A8-3550MX | 4 | 2 GHz/2.7 GHz | 45 W | 4 MB | Radeon HD 6620G | 444 MHz | 400 | DDR3-1600/DDR3L-1333 |
A8-3520M | 4 | 1.6 GHz/2.5 GHz | 35 W | 4 MB | Radeon HD 6620G | 444 MHz | 400 | DDR3-1333/DDR3L-1333 |
A6-3430MX | 4 | 1.7 GHz/2.4 GHz | 45 W | 4 MB | Radeon HD 6520G | 400 MHz | 320 | DDR3-1600/DDR3L-1333 |
A6-3420M | 4 | 1.5 GHz/2.4 GHz | 35 W | 4 MB | Radeon HD 6520G | 400 MHz | 320 | DDR3-1333/DDR3L-1333 |
A4-3330MX | 2 | 2.2 GHz/2.6 GHz | 45 W | 2 MB | Radeon HD 6480G | 444 MHz | 240 | DDR3-1333/DDR3L-1333 |
A4-3320M | 2 | 2 GHz/2.6 GHz | 35 W | 2 MB | Radeon HD 6480G | 444 MHz | 240 | DDR3-1333/DDR3L-1333 |
A4-3305M | 2 | 1.9 GHz/2.5 GHz | 35 W | 1 MB | Radeon HD 6480G | 592 MHz | 160 | DDR3-1333/DDR3L-1333 |
Originally at http://www.hardwaresecrets.com/news/AMD-Introduces-New-APUs/6139