Intel Launches Lynnfield-based Processors
By
Cássio Lima
on September 8, 2009 - 3:46 PM
Intel launched today its first processors based on “Lynnfield” core. All of them are manufactured using 45-nm process, have four cores, 8 MB of L3 cache (shared) and are based on the new socket 1156. On the table below you can see the main specs for the models launched. Click here to read our review of Core i5-750 and Core i7-870 processors.
Processor | Internal Clock | Hyper-Threading Technology? | TDP | Price (1,000-unit) |
Core i7-870 | 2.93 GHz | Yes | 95 W | USD 562 |
Core i7-860 | 2.80 GHz | Yes | 95 W | USD 284 |
Core i5-750 | 2.66 GHz | No | 95 W | USD 196 |
Xeon X3470 | 2.93 GHz | Yes | 95 W | USD 589 |
Xeon X3460 | 2.80 GHz | Yes | 95 W | USD 316 |
Xeon X3450 | 2.66 GHz | Yes | 95 W | USD 241 |
Xeon X3440 | 2.53 GHz | Yes | 95 W | USD 215 |
Xeon X3430 | 2.40 GHz | No | 95 W | USD 189 |
Xeon L3426 | 1.86 GHz | Yes | 45 W | USD 284 |
Originally at http://www.hardwaresecrets.com/news/Intel-Launches-Lynnfield-based-Processors/4186