| Sapphire HD 4830 Video Card Review |
|
|
Real-time pricing for Diamond 5830PE51G |
| Diamond ATI Radeon HD5830 PCI Express 1024 MB GDDR5 Video Card 5830PE51G DH5830PE51G Electronics Usually ships in 24 hours |
|
|
|
| Crysis |
 Crysis is a very heavy DirectX 10 game. We updated this game to version 1.2.1 and used the HOC Crysis Benchmarking Utility to help us collecting data. Since we don’t think the default demo based on the island map stresses the video card the way we want, we used the HOC core demo available with the abovementioned utility. We ran this demo under three 16:10 widescreen resolutions, 1680x1050, 1920x1200, and 2560x1600, first with image quality set to “low” and then with image quality set to “high.” Since all video cards achieved a number of frames per second below 10 at 2560x1600 with image details set to “high,” we are not including this test as the results aren’t reliable. We ran each test twice and discarded the first result, as usually the first run achieves a lower score compared to the subsequent runs since the game loses time loading files. The results below are the average number of frames per second (FPS) achieved by each card. 
| Crysis 1.2.1 - 1680x1050 - Low | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 125 | 68.92% | | GeForce GTX 280 | 125 | 68.92% | | Radeon HD 4870 X2 | 120 | 62.16% | | Radeon HD 4870 | 101 | 36.49% | | GeForce GTX 260 | 99 | 33.78% | | GeForce 9800 GTX+ SLI | 91 | 22.97% | | GeForce 9800 GTX+ | 91 | 22.97% | | GeForce 9800 GTX | 84 | 13.51% | | Radeon HD 4850 | 84 | 13.51% | | GeForce 9800 GX2 | 75 | 1.35% | | GeForce 9800 GT | 75 | 1.35% | | Radeon HD 4830 | 74 | | | Radeon HD 3870 | 71 | 4.23% |
| Crysis 1.2.1 - 1920x1200 - Low | Score | Difference | | Radeon HD 4870 X2 | 119 | 95.08% | | GeForce GTX 280 | 115 | 88.52% | | Sapphire Atomic Radeon HD 3870 X2 | 108 | 77.05% | | Radeon HD 4870 | 84 | 37.70% | | GeForce GTX 260 | 83 | 36.07% | | GeForce 9800 GTX+ SLI | 76 | 24.59% | | GeForce 9800 GTX+ | 76 | 24.59% | | GeForce 9800 GTX | 69 | 13.11% | | Radeon HD 4850 | 67 | 9.84% | | GeForce 9800 GX2 | 63 | 3.28% | | GeForce 9800 GT | 61 | 0.00% | | Radeon HD 4830 | 61 | | | Radeon HD 3870 | 58 | 5.17% |
| Crysis 1.2.1 - 2560x1600 - Low | Score | Difference | | Radeon HD 4870 X2 | 103 | 171.05% | | GeForce GTX 280 | 95 | 150.00% | | Sapphire Atomic Radeon HD 3870 X2 | 71 | 86.84% | | Radeon HD 4870 | 53 | 39.47% | | GeForce GTX 260 | 52 | 36.84% | | GeForce 9800 GTX+ SLI | 49 | 28.95% | | GeForce 9800 GTX+ | 49 | 28.95% | | GeForce 9800 GTX | 44 | 15.79% | | Radeon HD 4850 | 43 | 13.16% | | GeForce 9800 GX2 | 42 | 10.53% | | GeForce 9800 GT | 39 | 2.63% | | Radeon HD 4830 | 38 | | | Radeon HD 3870 | 35 | 8.57% |
| Crysis 1.2.1 - 1680x1050 - High | Score | Difference | | Radeon HD 4870 X2 | 57 | 128.00% | | GeForce GTX 280 | 42 | 68.00% | | Radeon HD 4870 | 37 | 48.00% | | GeForce GTX 260 | 32 | 28.00% | | GeForce 9800 GTX | 29 | 16.00% | | Radeon HD 4850 | 29 | 16.00% | | GeForce 9800 GTX+ | 29 | 16.00% | | GeForce 9800 GTX+ SLI | 28 | 12.00% | | Sapphire Atomic Radeon HD 3870 X2 | 26 | 4.00% | | GeForce 9800 GX2 | 25 | 0.00% | | GeForce 9800 GT | 25 | 0.00% | | Radeon HD 4830 | 25 | | | Radeon HD 3870 | 19 | 31.58% |
| Crysis 1.2.1 - 1920x1200 - High | Score | Difference | | Radeon HD 4870 X2 | 47 | 135.00% | | GeForce GTX 280 | 34 | 70.00% | | Radeon HD 4870 | 30 | 50.00% | | GeForce GTX 260 | 26 | 30.00% | | Radeon HD 4850 | 23 | 15.00% | | GeForce 9800 GTX+ | 23 | 15.00% | | GeForce 9800 GTX | 22 | 10.00% | | GeForce 9800 GTX+ SLI | 21 | 5.00% | | GeForce 9800 GX2 | 21 | 5.00% | | Sapphire Atomic Radeon HD 3870 X2 | 20 | 0.00% | | GeForce 9800 GT | 20 | 0.00% | | Radeon HD 4830 | 20 | | | Radeon HD 3870 | 16 | 25.00% |
|
| « Previous | Page 8 of 11 | Next » |
| Print Version | Send to Friend |
Bookmark Article
| Comments (1)
|
|
|
|
Recommended Deal |
 | Diamond 5830PE51G
Diamond ATI Radeon HD5830 PCI Express 1024 MB GDDR5 Video Card 5830PE51G DH5830PE51G Electronics Usually ships in 24 hours
|
|
 Latest News
February 13, 2012 - 8:21 AM PST
February 10, 2012 - 8:20 AM PST
February 9, 2012 - 8:06 AM PST
February 8, 2012 - 7:50 AM PST
February 7, 2012 - 8:31 AM PST
February 6, 2012 - 7:40 AM PST
February 3, 2012 - 8:19 AM PST
February 2, 2012 - 8:42 AM PST
February 2, 2012 - 8:41 AM PST
February 1, 2012 - 4:50 PM PST
 Latest Content
Our Most Popular Articles
1,613,821 views
1,415,142 views
1,158,973 views
1,117,898 views
1,044,782 views
944,636 views
743,045 views
669,722 views
652,952 views
623,334 views
Latest Threads in Our Forums
by Athlonite
by Hardware Secrets Team
by clairienz
by c.hegge
by RayBay
by RayBay
by dlb
by loonicy
by Hardware Secrets Team
by Gabriel Torres
|