| Sapphire HD 4830 Video Card Review |
|
|
Real-time pricing for Diamond 5830PE51G |
| Diamond ATI Radeon HD5830 PCI Express 1024 MB GDDR5 Video Card 5830PE51G DH5830PE51G Electronics Usually ships in 24 hours |
|
|
|
| 3DMark06 Professional |
 3DMark06 measures Shader 3.0 (i.e., DirectX 9.0c) performance. We run this software under three 16:10 widescreen resolutions, 1680x1050, 1920x1200, and 2560x1600, first with no image quality enhancements enabled – results we call “low” on the charts and tables below –, then setting 4x anti-aliasing and 16x anisotropic filtering. See the results below. 
| 3DMark06 Professional 1.1.0 - 1680x1050 - Low | Score | Difference | | Radeon HD 4870 X2 | 17557 | 61.10% | | Sapphire Atomic Radeon HD 3870 X2 | 16260 | 49.20% | | GeForce 9800 GTX+ SLI | 16221 | 48.84% | | GeForce 9800 GX2 | 15623 | 43.36% | | GeForce GTX 280 | 14904 | 36.76% | | Radeon HD 4870 | 14215 | 30.44% | | GeForce GTX 260 | 13701 | 25.72% | | GeForce 9800 GTX+ | 13355 | 22.55% | | GeForce 9800 GTX | 12759 | 17.08% | | Radeon HD 4850 | 11842 | 8.66% | | GeForce 9800 GT | 11471 | 5.26% | | Radeon HD 4830 | 10898 | | | Radeon HD 3870 | 10694 | 1.91% |
| 3DMark06 Professional 1.1.0 - 1920x1200 - Low | Score | Difference | | Radeon HD 4870 X2 | 17414 | 77.93% | | GeForce 9800 GX2 | 15547 | 58.85% | | Sapphire Atomic Radeon HD 3870 X2 | 15489 | 58.26% | | GeForce 9800 GTX+ SLI | 15486 | 58.23% | | GeForce GTX 280 | 14215 | 45.24% | | Radeon HD 4870 | 13017 | 33.00% | | GeForce GTX 260 | 12668 | 29.44% | | GeForce 9800 GTX+ | 12206 | 24.72% | | GeForce 9800 GTX | 11631 | 18.84% | | Radeon HD 4850 | 10691 | 9.24% | | GeForce 9800 GT | 10253 | 4.76% | | Radeon HD 4830 | 9787 | | | Radeon HD 3870 | 9454 | 3.52% |
| 3DMark06 Professional 1.1.0 - 2560x1600 - Low | Score | Difference | | Radeon HD 4870 X2 | 15920 | 117.84% | | GeForce 9800 GTX+ SLI | 14146 | 93.57% | | GeForce 9800 GX2 | 13015 | 78.09% | | Sapphire Atomic Radeon HD 3870 X2 | 12315 | 68.51% | | GeForce GTX 280 | 11766 | 61.00% | | Radeon HD 4870 | 10159 | 39.01% | | GeForce GTX 260 | 9894 | 35.39% | | GeForce 9800 GTX+ | 9365 | 28.15% | | GeForce 9800 GTX | 8743 | 19.64% | | Radeon HD 4850 | 8077 | 10.52% | | GeForce 9800 GT | 7679 | 5.08% | | Radeon HD 4830 | 7308 | | | Radeon HD 3870 | 6823 | 7.11% |
| 3DMark06 Professional 1.1.0 - 1680x1050 - High | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 16260 | 104.71% | | Radeon HD 4870 X2 | 16134 | 103.12% | | GeForce 9800 GTX+ SLI | 13946 | 75.58% | | GeForce 9800 GX2 | 13900 | 75.00% | | GeForce GTX 280 | 12157 | 53.05% | | Radeon HD 4870 | 11063 | 39.28% | | GeForce GTX 260 | 10617 | 33.66% | | GeForce 9800 GTX+ | 9391 | 18.23% | | GeForce 9800 GTX | 8981 | 13.07% | | Radeon HD 4850 | 8881 | 11.81% | | Radeon HD 4830 | 7943 | | | GeForce 9800 GT | 7899 | 0.56% | | Radeon HD 3870 | 6915 | 14.87% |
| 3DMark06 Professional 1.1.0 - 1920x1200 - High | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 15489 | 117.88% | | Radeon HD 4870 X2 | 15313 | 115.40% | | GeForce 9800 GTX+ SLI | 13091 | 84.15% | | GeForce 9800 GX2 | 12213 | 71.80% | | GeForce GTX 280 | 10991 | 54.61% | | Radeon HD 4870 | 10014 | 40.86% | | GeForce GTX 260 | 9450 | 32.93% | | GeForce 9800 GTX+ | 8144 | 14.56% | | Radeon HD 4850 | 7972 | 12.14% | | GeForce 9800 GTX | 7811 | 9.87% | | Radeon HD 4830 | 7109 | | | GeForce 9800 GT | 6826 | 4.15% | | Radeon HD 3870 | 6114 | 16.27% |
| 3DMark06 Professional 1.1.0 - 2560x1600 - High | Score | Difference | | Radeon HD 4870 X2 | 12479 | 139.38% | | Sapphire Atomic Radeon HD 3870 X2 | 12315 | 136.24% | | GeForce 9800 GTX+ SLI | 10893 | 108.96% | | GeForce 9800 GX2 | 9829 | 88.55% | | GeForce GTX 280 | 8704 | 66.97% | | Radeon HD 4870 | 7550 | 44.83% | | GeForce GTX 260 | 7285 | 39.75% | | GeForce 9800 GTX+ | 6065 | 16.34% | | Radeon HD 4850 | 5896 | 13.10% | | GeForce 9800 GTX | 5774 | 10.76% | | Radeon HD 4830 | 5213 | | | GeForce 9800 GT | 5045 | 3.33% | | Radeon HD 3870 | 4319 | 20.70% |
|
| « Previous | Page 5 of 11 | Next » |
| Print Version | Send to Friend |
Bookmark Article
| Comments (1)
|
|
|
|
Recommended Deal |
 | Diamond 5830PE51G
Diamond ATI Radeon HD5830 PCI Express 1024 MB GDDR5 Video Card 5830PE51G DH5830PE51G Electronics Usually ships in 24 hours
|
|
 Latest News
February 13, 2012 - 8:21 AM PST
February 10, 2012 - 8:20 AM PST
February 9, 2012 - 8:06 AM PST
February 8, 2012 - 7:50 AM PST
February 7, 2012 - 8:31 AM PST
February 6, 2012 - 7:40 AM PST
February 3, 2012 - 8:19 AM PST
February 2, 2012 - 8:42 AM PST
February 2, 2012 - 8:41 AM PST
February 1, 2012 - 4:50 PM PST
 Latest Content
Our Most Popular Articles
1,613,821 views
1,415,138 views
1,158,968 views
1,117,894 views
1,044,779 views
944,633 views
743,044 views
669,720 views
652,952 views
623,334 views
Latest Threads in Our Forums
by Athlonite
by Hardware Secrets Team
by clairienz
by c.hegge
by RayBay
by RayBay
by dlb
by loonicy
by Hardware Secrets Team
by Gabriel Torres
|