| XFX Radeon HD 5750 Video Card Review |
|
|
Real-time pricing for Diamond 5830PE51G |
| Diamond ATI Radeon HD5830 PCI Express 1024 MB GDDR5 Video Card 5830PE51G DH5830PE51G Electronics Usually ships in 24 hours |
|
|
|
| Fallout 3 |
 Fallout 3 is based on the same engine used by The Elder Scrolls IV: Oblivion, and it is a DirectX 9.0c (Shader 3.0) game. We configured the game with “ultra” image quality settings, maxing out all image quality settings, at three 16:10 widescreen resolutions, 1680x1050, 1920x1200, and 2560x1600. To measure performance, we used the FRAPS utility running an outdoor scene at God mode, running through enemy fire, triggering post processing effects, and ending with a big explosion in front of Dupont Circle. 
| Fallout 3 - 1680x1050 | FPS | Difference | | GeForce GTX 260/216 | 77.31 | 8.46% | | Radeon HD 5770 | 76.43 | 7.23% | | Radeon HD 4870 | 75.32 | 5.67% | | GeForce GTS 250 | 74.33 | 4.28% | | Radeon HD 5750 | 71.28 | | | Radeon HD 4850 | 69.36 | 2.77% |

| Fallout 3 - 1920x1200 | FPS | Difference | | GeForce GTX 260/216 | 77.30 | 16.91% | | Radeon HD 4870 | 73.45 | 11.09% | | Radeon HD 5770 | 70.95 | 7.30% | | GeForce GTS 250 | 68.75 | 3.98% | | Radeon HD 5750 | 66.12 | | | Radeon HD 4850 | 59.56 | 11.01% |

| Fallout 3 - 2560x1600 | FPS | Difference | | GeForce GTX 260/216 | 61.49 | 31.30% | | Radeon HD 5770 | 53.91 | 15.12% | | Radeon HD 5750 | 46.83 | | | GeForce GTS 250 | 46.09 | 1.61% | | Radeon HD 4870 | 44.32 | 5.66% | | Radeon HD 4850 | 33.25 | 40.84% |
|
| « Previous | Page 8 of 11 | Next » |
| Print Version | Send to Friend |
Bookmark Article
| Comments (7)
|
|
|
|
Recommended Deal |
 | Diamond 5830PE51G
Diamond ATI Radeon HD5830 PCI Express 1024 MB GDDR5 Video Card 5830PE51G DH5830PE51G Electronics Usually ships in 24 hours
|
|
 Latest News
February 10, 2012 - 8:20 AM PST
February 9, 2012 - 8:06 AM PST
February 8, 2012 - 7:50 AM PST
February 7, 2012 - 8:31 AM PST
February 6, 2012 - 7:40 AM PST
February 3, 2012 - 8:19 AM PST
February 2, 2012 - 8:42 AM PST
February 2, 2012 - 8:41 AM PST
February 1, 2012 - 4:50 PM PST
February 1, 2012 - 7:55 AM PST
 Latest Content
Our Most Popular Articles
1,613,401 views
1,414,572 views
1,158,483 views
1,117,498 views
1,044,213 views
944,215 views
742,469 views
669,483 views
652,785 views
623,154 views
Latest Threads in Our Forums
by clairienz
by clairienz
by c.hegge
by RayBay
by RayBay
by WreakingHavoc
by dlb
by loonicy
by Hardware Secrets Team
by Gabriel Torres
|