| Zotac GeForce GTX 295 Video Card Review |
|
|
Real-time pricing for Diamond 5830PE51G |
| Diamond ATI Radeon HD5830 PCI Express 1024 MB GDDR5 Video Card 5830PE51G DH5830PE51G Electronics Usually ships in 24 hours |
|
|
|
| Half-Life 2: Episode Two |
Half-Life 2 is a popular franchise and we benchmark the video cards using Episode Two with the aid of HOC Half-Life 2 Episode Two benchmarking utility using the “HOC Demo 1” provided by this program. We ran the game in three 16:10 widescreen resolutions, 1680x1050, 1920x1200, and 2560x1600, with quality set to maximum, x16 anisotropic filtering and 16xQCS anti-aliasing. The results below are the average number of frames per second (FPS) achieved by each card.  | Half-Life 2: Episode Two - 1680x1050 - High | Score | Difference | | Radeon HD 4850 X2 | 158.0 | 6.76% | | Radeon HD 4870 X2 | 157.0 | 6.08% | | EVGA GeForce GTX 285 FTW | 157.0 | 6.08% | | GeForce GTX 285 | 152.0 | 2.70% | | GeForce GTX 295 | 148.0 | | | Radeon HD 4870 | 144.0 | 2.78% | | GeForce 9800 GTX | 137.9 | 7.32% | | Sapphire Atomic Radeon HD 3870 X2 | 126.1 | 17.37% | | GeForce 9800 GX2 | 125.4 | 18.02% | | GeForce GTX 260 (216 Proc.) | 125.0 | 18.40% | | GeForce GTX 260 (192 Proc.) | 121.0 | 22.31% | | Radeon HD 4850 | 116.2 | 27.37% | | Radeon HD 4830 | 101.0 | 46.53% | | GeForce 9800 GTX+ | 94.0 | 57.45% | | GeForce GTX 280 | 89.3 | 65.73% | | GeForce 9800 GT | 80.0 | 85.00% | | Radeon HD 3870 | 68.3 | 116.69% |
 | Half-Life 2: Episode Two - 1920x1200 - High | Score | Difference | | Radeon HD 4870 X2 | 157.0 | 6.80% | | Radeon HD 4850 X2 | 152.0 | 3.40% | | GeForce GTX 295 | 147.0 | | | EVGA GeForce GTX 285 FTW | 144.0 | 2.08% | | GeForce GTX 285 | 135.0 | 8.89% | | Radeon HD 4870 | 124.0 | 18.55% | | GeForce 9800 GTX | 116.3 | 26.40% | | GeForce 9800 GX2 | 111.1 | 32.31% | | Sapphire Atomic Radeon HD 3870 X2 | 106.5 | 38.03% | | GeForce GTX 260 (216 Proc.) | 105.0 | 40.00% | | GeForce GTX 260 (192 Proc.) | 101.0 | 45.54% | | Radeon HD 4850 | 97.2 | 51.23% | | Radeon HD 4830 | 85.0 | 72.94% | | GeForce 9800 GTX+ | 74.0 | 98.65% | | GeForce GTX 280 | 70.3 | 109.10% | | GeForce 9800 GT | 63.0 | 133.33% | | Radeon HD 3870 | 56.8 | 158.80% |
 | Half-Life 2: Episode Two - 2560x1600 - High | Score | Difference | | Radeon HD 4870 X2 | 130.0 | 5.69% | | GeForce GTX 295 | 123.0 | | | Radeon HD 4850 X2 | 108.0 | 13.89% | | EVGA GeForce GTX 285 FTW | 95.0 | 29.47% | | GeForce GTX 285 | 86.0 | 43.02% | | Radeon HD 4870 | 75.0 | 64.00% | | GeForce 9800 GTX | 71.3 | 72.51% | | GeForce GTX 260 (216 Proc.) | 64.0 | 92.19% | | GeForce GTX 260 (192 Proc.) | 61.0 | 101.64% | | Radeon HD 4850 | 58.4 | 110.62% | | Radeon HD 4830 | 51.0 | 141.18% | | Sapphire Atomic Radeon HD 3870 X2 | 50.6 | 143.08% | | GeForce 9800 GTX+ | 39.0 | 215.38% | | GeForce 9800 GX2 | 37.5 | 228.00% | | GeForce 9800 GT | 36.0 | 241.67% | | GeForce GTX 280 | 35.5 | 246.48% | | Radeon HD 3870 | 34.9 | 252.44% |
|
| « Previous | Page 9 of 12 | Next » |
| Print Version | Send to Friend |
Bookmark Article
| Comments (1)
|
|
|
|
Recommended Deal |
 | Diamond 5830PE51G
Diamond ATI Radeon HD5830 PCI Express 1024 MB GDDR5 Video Card 5830PE51G DH5830PE51G Electronics Usually ships in 24 hours
|
|
 Latest News
February 10, 2012 - 8:20 AM PST
February 9, 2012 - 8:06 AM PST
February 8, 2012 - 7:50 AM PST
February 7, 2012 - 8:31 AM PST
February 6, 2012 - 7:40 AM PST
February 3, 2012 - 8:19 AM PST
February 2, 2012 - 8:42 AM PST
February 2, 2012 - 8:41 AM PST
February 1, 2012 - 4:50 PM PST
February 1, 2012 - 7:55 AM PST
 Latest Content
Our Most Popular Articles
1,612,869 views
1,413,956 views
1,157,905 views
1,117,140 views
1,043,666 views
943,714 views
741,848 views
669,263 views
652,466 views
622,840 views
Latest Threads in Our Forums
by c.hegge
by RayBay
by RayBay
by WreakingHavoc
by dlb
by loonicy
by Hardware Secrets Team
by Gabriel Torres
by Hardware Secrets Team
by Gabriel Torres
|