| GeForce GTX 260 with 216 cores Video Card Review |
|
|
$ Check REAL-TIME pricing for eVGA GeForce GTX 260 Core 216 Superclocked Video Card and other Cards at CDW.com 896-P3-1257-AR $ |
|
|
|
|
|
| 3DMark06 Professional |
 3DMark06 measures Shader 3.0 (i.e. DirectX 9.0c) performance. We run this software under three 16:10 widescreen resolutions: 1680x1050, 1920x1200 and 2560x1600, first with no image quality enhancements enabled – results we call “low” on the charts and tables below –, then setting 4x anti-aliasing and 16x anisotropic filtering. See the results below. 
| 3DMark06 Professional 1.1.0 - 1680x1050 - Low | Score | Difference | | Radeon HD 4870 X2 | 17557 | 20.34% | | Radeon HD 4850 X2 | 16729 | 14.67% | | Sapphire Atomic Radeon HD 3870 X2 | 16260 | 11.45% | | GeForce 9800 GX2 | 15623 | 7.09% | | GeForce GTX 280 | 14904 | 2.16% | | GeForce GTX 260 (216 Proc.) | 14589 | | | Radeon HD 4870 | 14215 | 2.63% | | GeForce GTX 260 (192 Proc.) | 13701 | 6.48% | | GeForce 9800 GTX+ | 13355 | 9.24% | | GeForce 9800 GTX | 12759 | 14.34% | | Radeon HD 4850 | 11842 | 23.20% | | GeForce 9800 GT | 11471 | 27.18% | | Radeon HD 4830 | 10898 | 33.87% | | Radeon HD 3870 | 10694 | 36.42% |
| 3DMark06 Professional 1.1.0 - 1920x1200 - Low | Score | Difference | | Radeon HD 4870 X2 | 17414 | 31.26% | | Radeon HD 4850 X2 | 16294 | 22.82% | | GeForce 9800 GX2 | 15547 | 17.19% | | Sapphire Atomic Radeon HD 3870 X2 | 15489 | 16.75% | | GeForce GTX 280 | 14215 | 7.15% | | GeForce GTX 260 (216 Proc.) | 13267 | | | Radeon HD 4870 | 13017 | 1.92% | | GeForce GTX 260 (192 Proc.) | 12668 | 4.73% | | GeForce 9800 GTX+ | 12206 | 8.69% | | GeForce 9800 GTX | 11631 | 14.07% | | Radeon HD 4850 | 10691 | 24.10% | | GeForce 9800 GT | 10253 | 29.40% | | Radeon HD 4830 | 9787 | 35.56% | | Radeon HD 3870 | 9454 | 40.33% |
| 3DMark06 Professional 1.1.0 - 2560x1600 - Low | Score | Difference | | Radeon HD 4870 X2 | 15920 | 50.64% | | Radeon HD 4850 X2 | 14140 | 33.80% | | GeForce 9800 GX2 | 13015 | 23.15% | | Sapphire Atomic Radeon HD 3870 X2 | 12315 | 16.53% | | GeForce GTX 280 | 11766 | 11.34% | | GeForce GTX 260 (216 Proc.) | 10568 | | | Radeon HD 4870 | 10159 | 4.03% | | GeForce GTX 260 (192 Proc.) | 9894 | 6.81% | | GeForce 9800 GTX+ | 9365 | 12.85% | | GeForce 9800 GTX | 8743 | 20.87% | | Radeon HD 4850 | 8077 | 30.84% | | GeForce 9800 GT | 7679 | 37.62% | | Radeon HD 4830 | 7308 | 44.61% | | Radeon HD 3870 | 6823 | 54.89% |
| 3DMark06 Professional 1.1.0 - 1680x1050 - High | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 16260 | 46.65% | | Radeon HD 4870 X2 | 16134 | 45.51% | | Radeon HD 4850 X2 | 14997 | 35.25% | | GeForce 9800 GX2 | 13900 | 25.36% | | GeForce GTX 280 | 12157 | 9.64% | | GeForce GTX 260 (216 Proc.) | 11088 | | | Radeon HD 4870 | 11063 | 0.23% | | GeForce GTX 260 (192 Proc.) | 10617 | 4.44% | | GeForce 9800 GTX+ | 9391 | 18.07% | | GeForce 9800 GTX | 8981 | 23.46% | | Radeon HD 4850 | 8881 | 24.85% | | Radeon HD 4830 | 7943 | 39.59% | | GeForce 9800 GT | 7899 | 40.37% | | Radeon HD 3870 | 6915 | 60.35% |
| 3DMark06 Professional 1.1.0 - 1920x1200 - High | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 15489 | 56.39% | | Radeon HD 4870 X2 | 15313 | 54.61% | | Radeon HD 4850 X2 | 13809 | 39.43% | | GeForce 9800 GX2 | 12213 | 23.31% | | GeForce GTX 280 | 10991 | 10.98% | | Radeon HD 4870 | 10014 | 1.11% | | GeForce GTX 260 (216 Proc.) | 9904 | | | GeForce GTX 260 (192 Proc.) | 9450 | 4.80% | | GeForce 9800 GTX+ | 8144 | 21.61% | | Radeon HD 4850 | 7972 | 24.23% | | GeForce 9800 GTX | 7811 | 26.80% | | Radeon HD 4830 | 7109 | 39.32% | | GeForce 9800 GT | 6826 | 45.09% | | Radeon HD 3870 | 6114 | 61.99% |
| 3DMark06 Professional 1.1.0 - 2560x1600 - High | Score | Difference | | Radeon HD 4870 X2 | 12479 | 61.92% | | Sapphire Atomic Radeon HD 3870 X2 | 12315 | 59.79% | | Radeon HD 4850 X2 | 10854 | 40.83% | | GeForce 9800 GX2 | 9829 | 27.53% | | GeForce GTX 280 | 8704 | 12.94% | | GeForce GTX 260 (216 Proc.) | 7707 | | | Radeon HD 4870 | 7550 | 2.08% | | GeForce GTX 260 (192 Proc.) | 7285 | 5.79% | | GeForce 9800 GTX+ | 6065 | 27.07% | | Radeon HD 4850 | 5896 | 30.72% | | GeForce 9800 GTX | 5774 | 33.48% | | Radeon HD 4830 | 5213 | 47.84% | | GeForce 9800 GT | 5045 | 52.77% | | Radeon HD 3870 | 4319 | 78.44% |
|
| Pages (12): « 1 2 3 [4] 5 6 7 8 9 10 11 12 » |
| Print Version | Send to Friend |
|
Bookmark Article
| Comments (0)
|
|
Recommended Deal |
 | PNY Technologies XLR8 GeForce 9800 GTX Video Card and other Cards at CDW.com VCG98GTXPXPB
|
|
Latest News |
November 6, 2009 - 3:07 PM PST |
November 5, 2009 - 3:49 PM PST |
November 5, 2009 - 3:47 PM PST |
November 5, 2009 - 3:42 PM PST |
November 5, 2009 - 3:38 PM PST |
November 5, 2009 - 3:36 PM PST |
November 3, 2009 - 8:14 PM PST |
November 3, 2009 - 7:57 PM PST |
November 3, 2009 - 7:51 PM PST |
November 2, 2009 - 6:05 PM PST |
| .:: More News ::. |
|
Latest Content |
|
|
| Our Most Popular Articles |
1,071,043 views
|
695,479 views
|
671,563 views
|
585,972 views
|
556,102 views
|
554,227 views
|
485,839 views
|
474,904 views
|
389,533 views
|
336,599 views
|
|
| Latest Threads in Our Forums |
by cisco-red |
by shadixmax |
by ftomsuk |
by cchjde |
by delta32 |
by Desert Fox |
by sam_wade07 |
by fjs559 |
by Hardware Secrets Team |
by Merman |
| .:: Visit Our Forums ::. |
|
|