| Sapphire HD 4850 X2 Video Card Review |
|
|
$ Check REAL-TIME pricing for EVGA GeForce GTX 275 Superclocked Video Card - 896MB PCI Express 2.0 x16 SLI Ready Dual Link DVI HDTV HDMI w/ Adapter 896-P3-1171-AR $ |
|
|
|
|
|
| 3DMark06 Professional |
 3DMark06 measures Shader 3.0 (i.e. DirectX 9.0c) performance. We run this software under three 16:10 widescreen resolutions: 1680x1050, 1920x1200 and 2560x1600, first with no image quality enhancements enabled – results we call “low” on the charts and tables below –, then setting 4x anti-aliasing and 16x anisotropic filtering. See the results below. | 3DMark06 Professional 1.1.0 - 1680x1050 - Low | Score | Difference | | Radeon HD 4870 X2 | 17557 | 4.95% | | Radeon HD 4850 X2 | 16729 | | | Sapphire Atomic Radeon HD 3870 X2 | 16260 | 2.88% | | GeForce 9800 GTX+ SLI | 16221 | 3.13% | | GeForce 9800 GX2 | 15623 | 7.08% | | GeForce GTX 280 | 14904 | 12.25% | | Radeon HD 4870 | 14215 | 17.69% | | GeForce GTX 260 | 13701 | 22.10% | | GeForce 9800 GTX+ | 13355 | 25.26% | | GeForce 9800 GTX | 12759 | 31.12% | | Radeon HD 4850 | 11842 | 41.27% | | GeForce 9800 GT | 11471 | 45.84% | | Radeon HD 4830 | 10898 | 53.51% | | Radeon HD 3870 | 10694 | 56.43% |
| 3DMark06 Professional 1.1.0 - 1920x1200 - Low | Score | Difference | | Radeon HD 4870 X2 | 17414 | 6.87% | | Radeon HD 4850 X2 | 16294 | | | GeForce 9800 GX2 | 15547 | 4.80% | | Sapphire Atomic Radeon HD 3870 X2 | 15489 | 5.20% | | GeForce 9800 GTX+ SLI | 15486 | 5.22% | | GeForce GTX 280 | 14215 | 14.63% | | Radeon HD 4870 | 13017 | 25.17% | | GeForce GTX 260 | 12668 | 28.62% | | GeForce 9800 GTX+ | 12206 | 33.49% | | GeForce 9800 GTX | 11631 | 40.09% | | Radeon HD 4850 | 10691 | 52.41% | | GeForce 9800 GT | 10253 | 58.92% | | Radeon HD 4830 | 9787 | 66.49% | | Radeon HD 3870 | 9454 | 72.35% |
| 3DMark06 Professional 1.1.0 - 2560x1600 - Low | Score | Difference | | Radeon HD 4870 X2 | 15920 | 12.59% | | GeForce 9800 GTX+ SLI | 14146 | 0.05% | | Radeon HD 4850 X2 | 14140 | | | GeForce 9800 GX2 | 13015 | 8.64% | | Sapphire Atomic Radeon HD 3870 X2 | 12315 | 14.82% | | GeForce GTX 280 | 11766 | 20.18% | | Radeon HD 4870 | 10159 | 39.19% | | GeForce GTX 260 | 9894 | 42.91% | | GeForce 9800 GTX+ | 9365 | 50.99% | | GeForce 9800 GTX | 8743 | 61.73% | | Radeon HD 4850 | 8077 | 75.06% | | GeForce 9800 GT | 7679 | 84.14% | | Radeon HD 4830 | 7308 | 93.49% | | Radeon HD 3870 | 6823 | 107.24% |
| 3DMark06 Professional 1.1.0 - 1680x1050 - High | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 16260 | 8.42% | | Radeon HD 4870 X2 | 16134 | 7.58% | | Radeon HD 4850 X2 | 14997 | | | GeForce 9800 GTX+ SLI | 13946 | 7.54% | | GeForce 9800 GX2 | 13900 | 7.89% | | GeForce GTX 280 | 12157 | 23.36% | | Radeon HD 4870 | 11063 | 35.56% | | GeForce GTX 260 | 10617 | 41.25% | | GeForce 9800 GTX+ | 9391 | 59.70% | | GeForce 9800 GTX | 8981 | 66.99% | | Radeon HD 4850 | 8881 | 68.87% | | Radeon HD 4830 | 7943 | 88.81% | | GeForce 9800 GT | 7899 | 89.86% | | Radeon HD 3870 | 6915 | 116.88% |
| 3DMark06 Professional 1.1.0 - 1920x1200 - High | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 15489 | 12.17% | | Radeon HD 4870 X2 | 15313 | 10.89% | | Radeon HD 4850 X2 | 13809 | | | GeForce 9800 GTX+ SLI | 13091 | 5.48% | | GeForce 9800 GX2 | 12213 | 13.07% | | GeForce GTX 280 | 10991 | 25.64% | | Radeon HD 4870 | 10014 | 37.90% | | GeForce GTX 260 | 9450 | 46.13% | | GeForce 9800 GTX+ | 8144 | 69.56% | | Radeon HD 4850 | 7972 | 73.22% | | GeForce 9800 GTX | 7811 | 76.79% | | Radeon HD 4830 | 7109 | 94.25% | | GeForce 9800 GT | 6826 | 102.30% | | Radeon HD 3870 | 6114 | 125.86% |
| 3DMark06 Professional 1.1.0 - 2560x1600 - High | Score | Difference | | Radeon HD 4870 X2 | 12479 | 14.97% | | Sapphire Atomic Radeon HD 3870 X2 | 12315 | 13.46% | | GeForce 9800 GTX+ SLI | 10893 | 0.36% | | Radeon HD 4850 X2 | 10854 | | | GeForce 9800 GX2 | 9829 | 10.43% | | GeForce GTX 280 | 8704 | 24.70% | | Radeon HD 4870 | 7550 | 43.76% | | GeForce GTX 260 | 7285 | 48.99% | | GeForce 9800 GTX+ | 6065 | 78.96% | | Radeon HD 4850 | 5896 | 84.09% | | GeForce 9800 GTX | 5774 | 87.98% | | Radeon HD 4830 | 5213 | 108.21% | | GeForce 9800 GT | 5045 | 115.14% | | Radeon HD 3870 | 4319 | 151.31% |
|
| Pages (12): « 1 2 3 4 5 [6] 7 8 9 10 11 12 » |
| Print Version | Send to Friend |
|
Bookmark Article
| Comments (1)
|
|
Recommended Deal |
 | BFG GeForce 9800 GT Low Power Video Card - 512MB GDDR3 PCI Express 2.0 2 Dual Link DVI HDTV VGA Support BFGE98512GTGE
|
|
Latest News |
November 20, 2009 - 12:37 PM PST |
November 19, 2009 - 7:30 AM PST |
November 18, 2009 - 11:30 AM PST |
November 18, 2009 - 10:18 AM PST |
November 17, 2009 - 1:39 PM PST |
November 17, 2009 - 1:06 PM PST |
November 17, 2009 - 10:18 AM PST |
November 16, 2009 - 11:46 AM PST |
November 13, 2009 - 12:51 PM PST |
November 11, 2009 - 3:31 PM PST |
| .:: More News ::. |
|
Latest Content |
|
|
| Our Most Popular Articles |
1,078,227 views
|
706,047 views
|
679,014 views
|
593,287 views
|
562,368 views
|
560,021 views
|
487,913 views
|
477,079 views
|
394,405 views
|
338,486 views
|
|
| Latest Threads in Our Forums |
by Merman |
by Merman |
by Hardware Secrets Team |
by Trevorrross |
by need2know |
by Olle P |
by Sherry |
by Hardware Secrets Team |
by 6dracing |
by tomahawk 1705 |
| .:: Visit Our Forums ::. |
|
|