| ECS GeForce 9800 GTX+ Hydra Video Card Review |
|
|
Real-time pricing for Transcend TS16GSDHC10 |
| TRQU Transcend 16 GB SDHC Class 10 Flash Memory Card TS16GSDHC10E Tristan Pub 04110401-8120-0001234542 Electronics 16GB TS16GSDHC10 Usually ships in 24 hours |
|
|
|
|
|
| 3DMark06 Professional |
3DMark06 measures Shader 3.0 (i.e., DirectX 9.0c) performance. We run this software under three 16:10 widescreen resolutions, 1680x1050, 1920x1200, and 2560x1600, first with no image quality enhancements enabled – results we call “low” on the charts and tables below –, then setting 4x anti-aliasing and 16x anisotropic filtering. See the results below. | 3DMark06 Professional 1.1.0 - 1680x1050 - Low | Score | Difference | | Radeon HD 4870 X2 | 17557 | 8.24% | | Sapphire Atomic Radeon HD 3870 X2 | 16260 | 0.24% | | GeForce 9800 GTX+ SLI | 16221 | | | GeForce 9800 GX2 | 15623 | 3.83% | | GeForce GTX 280 | 14904 | 8.84% | | Sapphire Radeon HD 4870 | 14215 | 14.11% | | GeForce GTX 260 | 13701 | 18.39% | | GeForce 9800 GTX+ | 13355 | 21.46% | | GeForce 9800 GTX | 12759 | 27.13% | | Sapphire Radeon HD 4850 | 11842 | 36.98% | | GeForce 9800 GT | 11471 | 41.41% | | Radeon HD 3870 | 10694 | 51.68% |
| 3DMark06 Professional 1.1.0 - 1920x1200 - Low | Score | Difference | | Radeon HD 4870 X2 | 17414 | 12.45% | | GeForce 9800 GX2 | 15547 | 22.50% | | Sapphire Atomic Radeon HD 3870 X2 | 15489 | 33.78% | | GeForce 9800 GTX+ SLI | 15486 | | | GeForce GTX 280 | 14215 | 8.94% | | Sapphire Radeon HD 4870 | 13017 | 18.97% | | GeForce GTX 260 | 12668 | 22.25% | | GeForce 9800 GTX+ | 12206 | 26.87% | | GeForce 9800 GTX | 11631 | 33.14% | | Sapphire Radeon HD 4850 | 10691 | 44.85% | | GeForce 9800 GT | 10253 | 51.04% | | Radeon HD 3870 | 9454 | 63.80% |
| 3DMark06 Professional 1.1.0 - 2560x1600 - Low | Score | Difference | | Radeon HD 4870 X2 | 15920 | 12.54% | | GeForce 9800 GTX+ SLI | 14146 | | | GeForce 9800 GX2 | 13015 | 8.69% | | Sapphire Atomic Radeon HD 3870 X2 | 12315 | 14.87% | | GeForce GTX 280 | 11766 | 20.23% | | Sapphire Radeon HD 4870 | 10159 | 39.25% | | GeForce GTX 260 | 9894 | 42.98% | | GeForce 9800 GTX+ | 9365 | 51.05% | | GeForce 9800 GTX | 8743 | 61.80% | | Sapphire Radeon HD 4850 | 8077 | 75.14% | | GeForce 9800 GT | 7679 | 84.22% | | Radeon HD 3870 | 6823 | 107.33% |
| 3DMark06 Professional 1.1.0 - 1680x1050 - High | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 16260 | 16.59% | | Radeon HD 4870 X2 | 16134 | 15.69% | | GeForce 9800 GTX+ SLI | 13946 | | | GeForce 9800 GX2 | 13900 | 0.33% | | GeForce GTX 280 | 12157 | 14.72% | | Sapphire Radeon HD 4870 | 11063 | 26.06% | | GeForce GTX 260 | 10617 | 31.36% | | GeForce 9800 GTX+ | 9391 | 48.50% | | GeForce 9800 GTX | 8981 | 55.28% | | Sapphire Radeon HD 4850 | 8881 | 57.03% | | GeForce 9800 GT | 7899 | 76.55% | | Radeon HD 3870 | 6915 | 101.68% |
| 3DMark06 Professional 1.1.0 - 1920x1200 - High | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 15489 | 18.32% | | Radeon HD 4870 X2 | 15313 | 16.97% | | GeForce 9800 GTX+ SLI | 13091 | | | GeForce 9800 GX2 | 12213 | 7.19% | | GeForce GTX 280 | 10991 | 19.11% | | Sapphire Radeon HD 4870 | 10014 | 30.73% | | GeForce GTX 260 | 9450 | 38.53% | | GeForce 9800 GTX+ | 8144 | 60.74% | | Sapphire Radeon HD 4850 | 7972 | 64.21% | | GeForce 9800 GTX | 7811 | 67.60% | | GeForce 9800 GT | 6826 | 91.78% | | Radeon HD 3870 | 6114 | 114.12% |
| 3DMark06 Professional 1.1.0 - 2560x1600 - High | Score | Difference | | Radeon HD 4870 X2 | 12479 | 14.56% | | Sapphire Atomic Radeon HD 3870 X2 | 12315 | 13.05% | | GeForce 9800 GTX+ SLI | 10893 | | | GeForce 9800 GX2 | 9829 | 10.83% | | GeForce GTX 280 | 8704 | 25.15% | | Sapphire Radeon HD 4870 | 7550 | 44.28% | | GeForce GTX 260 | 7285 | 49.53% | | GeForce 9800 GTX+ | 6065 | 79.60% | | Sapphire Radeon HD 4850 | 5896 | 84.75% | | GeForce 9800 GTX | 5774 | 88.66% | | GeForce 9800 GT | 5045 | 115.92% | | Radeon HD 3870 | 4319 | 152.21% |
|
| « Previous | Page 6 of 11 | Next » |
| Print Version | Send to Friend |
Bookmark Article
| Comments (0)
|
|
|
|
Recommended Deal |
 | Diamond 5830PE51G
Diamond ATI Radeon HD5830 PCI Express 1024 MB GDDR5 Video Card 5830PE51G DH5830PE51G Electronics Usually ships in 24 hours
|
|
 Latest News
February 10, 2012 - 8:20 AM PST
February 9, 2012 - 8:06 AM PST
February 8, 2012 - 7:50 AM PST
February 7, 2012 - 8:31 AM PST
February 6, 2012 - 7:40 AM PST
February 3, 2012 - 8:19 AM PST
February 2, 2012 - 8:42 AM PST
February 2, 2012 - 8:41 AM PST
February 1, 2012 - 4:50 PM PST
February 1, 2012 - 7:55 AM PST
 Latest Content
Our Most Popular Articles
1,613,063 views
1,414,170 views
1,158,112 views
1,117,280 views
1,043,887 views
943,884 views
742,112 views
669,345 views
652,593 views
622,959 views
Latest Threads in Our Forums
by c.hegge
by RayBay
by RayBay
by WreakingHavoc
by dlb
by loonicy
by Hardware Secrets Team
by Gabriel Torres
by Hardware Secrets Team
by Gabriel Torres
|