| Sapphire HD 4870 X2 Video Card Review |
|
|
$ Check REAL-TIME pricing for Sapphire Technology Radeon HD 4870 X2 Graphics Card Not Available 100251SR $ |
|
|
|
| 3DMark06 Professional |
3DMark06 measures Shader 3.0 (i.e. DirectX 9.0c) performance. We run this software under three 16:10 widescreen resolutions: 1680x1050, 1920x1200 and 2560x1600, first with no image quality enhancements enabled – results we call “low” on the charts and tables below –, then setting 4x anti-aliasing and 16x anisotropic filtering. See the results below. | 3DMark06 Professional 1.1.0 - 1680x1050 - Low | Score | Difference | | Radeon HD 4870 X2 | 17557 | | | Sapphire Atomic Radeon HD 3870 X2 | 16260 | 7.98% | | GeForce 9800 GTX+ SLI | 16221 | 8.24% | | GeForce 9800 GX2 | 15623 | 12.38% | | GeForce GTX 280 | 14904 | 17.80% | | Sapphire Radeon HD 4870 | 14215 | 23.51% | | GeForce GTX 260 | 13701 | 28.14% | | GeForce 9800 GTX+ | 13355 | 31.46% | | GeForce 9800 GTX | 12759 | 37.60% | | Sapphire Radeon HD 4850 | 11842 | 48.26% | | GeForce 9800 GT | 11471 | 53.06% | | Radeon HD 3870 | 10694 | 64.18% |
| 3DMark06 Professional 1.1.0 - 1920x1200 - Low | Score | Difference | | Radeon HD 4870 X2 | 17414 | | | GeForce 9800 GX2 | 15547 | 12.01% | | Sapphire Atomic Radeon HD 3870 X2 | 15489 | 12.43% | | GeForce 9800 GTX+ SLI | 15486 | 12.45% | | GeForce GTX 280 | 14215 | 22.50% | | Sapphire Radeon HD 4870 | 13017 | 33.78% | | GeForce GTX 260 | 12668 | 37.46% | | GeForce 9800 GTX+ | 12206 | 42.67% | | GeForce 9800 GTX | 11631 | 49.72% | | Sapphire Radeon HD 4850 | 10691 | 62.88% | | GeForce 9800 GT | 10253 | 69.84% | | Radeon HD 3870 | 9454 | 84.20% |
| 3DMark06 Professional 1.1.0 - 2560x1600 - Low | Score | Difference | | Radeon HD 4870 X2 | 15920 | | | GeForce 9800 GTX+ SLI | 14146 | 12.54% | | GeForce 9800 GX2 | 13015 | 22.32% | | Sapphire Atomic Radeon HD 3870 X2 | 12315 | 29.27% | | GeForce GTX 280 | 11766 | 35.31% | | Sapphire Radeon HD 4870 | 10159 | 56.71% | | GeForce GTX 260 | 9894 | 60.91% | | GeForce 9800 GTX+ | 9365 | 69.99% | | GeForce 9800 GTX | 8743 | 82.09% | | Sapphire Radeon HD 4850 | 8077 | 97.10% | | GeForce 9800 GT | 7679 | 107.32% | | Radeon HD 3870 | 6823 | 133.33% |
| 3DMark06 Professional 1.1.0 - 1680x1050 - High | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 16260 | 0.78% | | Radeon HD 4870 X2 | 16134 | | | GeForce 9800 GTX+ SLI | 13946 | 15.69% | | GeForce 9800 GX2 | 13900 | 16.07% | | GeForce GTX 280 | 12157 | 32.71% | | Sapphire Radeon HD 4870 | 11063 | 45.84% | | GeForce GTX 260 | 10617 | 51.96% | | GeForce 9800 GTX+ | 9391 | 71.80% | | GeForce 9800 GTX | 8981 | 79.65% | | Sapphire Radeon HD 4850 | 8881 | 81.67% | | GeForce 9800 GT | 7899 | 104.25% | | Radeon HD 3870 | 6915 | 133.32% |
| 3DMark06 Professional 1.1.0 - 1920x1200 - High | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 15489 | 1.15% | | Radeon HD 4870 X2 | 15313 | | | GeForce 9800 GTX+ SLI | 13091 | 16.97% | | GeForce 9800 GX2 | 12213 | 25.38% | | GeForce GTX 280 | 10991 | 39.32% | | Sapphire Radeon HD 4870 | 10014 | 52.92% | | GeForce GTX 260 | 9450 | 62.04% | | GeForce 9800 GTX+ | 8144 | 88.03% | | Sapphire Radeon HD 4850 | 7972 | 92.08% | | GeForce 9800 GTX | 7811 | 96.04% | | GeForce 9800 GT | 6826 | 124.33% | | Radeon HD 3870 | 6114 | 150.46% |
| 3DMark06 Professional 1.1.0 - 2560x1600 - High | Score | Difference | | Radeon HD 4870 X2 | 12479 | | | Sapphire Atomic Radeon HD 3870 X2 | 12315 | 1.33% | | GeForce 9800 GTX+ SLI | 10893 | 14.56% | | GeForce 9800 GX2 | 9829 | 26.96% | | GeForce GTX 280 | 8704 | 43.37% | | Sapphire Radeon HD 4870 | 7550 | 65.28% | | GeForce GTX 260 | 7285 | 71.30% | | GeForce 9800 GTX+ | 6065 | 105.75% | | Sapphire Radeon HD 4850 | 5896 | 111.65% | | GeForce 9800 GTX | 5774 | 116.12% | | GeForce 9800 GT | 5045 | 147.35% | | Radeon HD 3870 | 4319 | 188.93% |
|
| Pages (12): « 1 2 3 4 5 [6] 7 8 9 10 11 12 » |
| Print Version | Send to Friend |
|
Bookmark Article
| Comments (4)
|
|
Recommended Deal |
 | BFG GeForce 9800 GT Low Power Video Card - 512MB GDDR3 PCI Express 2.0 2 Dual Link DVI HDTV VGA Support BFGE98512GTGE
|
|
Latest News |
November 20, 2009 - 12:37 PM PST |
November 19, 2009 - 7:30 AM PST |
November 18, 2009 - 11:30 AM PST |
November 18, 2009 - 10:18 AM PST |
November 17, 2009 - 1:39 PM PST |
November 17, 2009 - 1:06 PM PST |
November 17, 2009 - 10:18 AM PST |
November 16, 2009 - 11:46 AM PST |
November 13, 2009 - 12:51 PM PST |
November 11, 2009 - 3:31 PM PST |
| .:: More News ::. |
|
Latest Content |
|
|
| Our Most Popular Articles |
1,078,332 views
|
706,261 views
|
679,148 views
|
593,452 views
|
562,466 views
|
560,128 views
|
487,936 views
|
477,112 views
|
394,514 views
|
338,522 views
|
|
| Latest Threads in Our Forums |
by Merman |
by Merman |
by Hardware Secrets Team |
by Trevorrross |
by need2know |
by Olle P |
by Sherry |
by Hardware Secrets Team |
by 6dracing |
by tomahawk 1705 |
| .:: Visit Our Forums ::. |
|
|