| Palit GeForce 9800 GT 1 GB Video Card Review |
|
|
Real-time pricing for Diamond 5830PE51G |
| Diamond ATI Radeon HD5830 PCI Express 1024 MB GDDR5 Video Card 5830PE51G DH5830PE51G Electronics Usually ships in 24 hours |
|
|
|
| Unreal Tournament 3 |
Unreal Tournament 3 is the latest installment from this famous first person shooter franchise, supporting DirectX 10 graphics when installed on Windows Vista with a DX10 compatible card. We upgraded Unreal Tournament 3 to version 1.2 and benchmarked it with the help of HOC UT3 benchmarking utility using the “Containment” demo, maxing out image quality settings (image quality at “high” and anisotropic filtering at x16). It is important to note that we haven’t applied the PhysX mod to this game, which would transfer PhysX processing from the CPU to the GPU on NVIDIA cards. The results below are the average number of frames per second (FPS) achieved by each card. 
| Unreal Tournament 3 - 1680x1050 - Maximum | Score | Difference | | GeForce 9800 GTX | 112 | 17.89% | | GeForce 9800 GX2 | 108 | 13.68% | | GeForce GTX 260 | 106 | 11.58% | | GeForce GTX 280 | 104 | 9.47% | | Sapphire Radeon HD 4870 | 104 | 9.47% | | GeForce 8800 GT | 97 | 2.11% | | Sapphire Radeon HD 4850 | 96 | 1.05% | | GeForce 9800 GT | 95 | | | Sapphire Atomic Radeon HD 3870 X2 | 84 | 13.10% | | Radeon HD 3870 | 83 | 14.46% | | GeForce 8800 GTS | 80 | 18.75% |
| Unreal Tournament 3 - 1920x1200 - Maximum | Score | Difference | | GeForce 9800 GTX | 108 | 35.00% | | GeForce 9800 GX2 | 106 | 32.50% | | GeForce GTX 260 | 103 | 28.75% | | Sapphire Radeon HD 4870 | 98 | 22.50% | | GeForce GTX 280 | 91 | 13.75% | | Sapphire Radeon HD 4850 | 89 | 11.25% | | GeForce 8800 GT | 81 | 1.25% | | GeForce 9800 GT | 80 | | | Sapphire Atomic Radeon HD 3870 X2 | 78 | 2.56% | | Radeon HD 3870 | 75 | 6.67% | | GeForce 8800 GTS | 66 | 21.21% |
| Unreal Tournament 3 - 2560x1600 - Maximum | Score | Difference | | GeForce 9800 GTX | 92 | 76.92% | | GeForce 9800 GX2 | 92 | 76.92% | | Sapphire Radeon HD 4870 | 78 | 50.00% | | GeForce GTX 260 | 76 | 46.15% | | GeForce GTX 280 | 62 | 19.23% | | Sapphire Radeon HD 4850 | 60 | 15.38% | | GeForce 8800 GT | 53 | 1.92% | | GeForce 9800 GT | 52 | | | Sapphire Atomic Radeon HD 3870 X2 | 51 | 1.96% | | Radeon HD 3870 | 47 | 10.64% | | GeForce 8800 GTS | 41 | 26.83% |
|
| « Previous | Page 10 of 12 | Next » |
| Print Version | Send to Friend |
Bookmark Article
| Comments (3)
|
|
|
|
Recommended Deal |
 | Diamond 5830PE51G
Diamond ATI Radeon HD5830 PCI Express 1024 MB GDDR5 Video Card 5830PE51G DH5830PE51G Electronics Usually ships in 24 hours
|
|
 Latest News
February 10, 2012 - 8:20 AM PST
February 9, 2012 - 8:06 AM PST
February 8, 2012 - 7:50 AM PST
February 7, 2012 - 8:31 AM PST
February 6, 2012 - 7:40 AM PST
February 3, 2012 - 8:19 AM PST
February 2, 2012 - 8:42 AM PST
February 2, 2012 - 8:41 AM PST
February 1, 2012 - 4:50 PM PST
February 1, 2012 - 7:55 AM PST
 Latest Content
Our Most Popular Articles
1,612,985 views
1,414,074 views
1,158,022 views
1,117,231 views
1,043,787 views
943,803 views
741,997 views
669,312 views
652,533 views
622,900 views
Latest Threads in Our Forums
by c.hegge
by RayBay
by RayBay
by WreakingHavoc
by dlb
by loonicy
by Hardware Secrets Team
by Gabriel Torres
by Hardware Secrets Team
by Gabriel Torres
|