| XFX GeForce GTX 260 640M XXX Video Card Review |
|
|
Real-time pricing for XFX HD-695X-ZNFC |
| XFX AMD Radeon HD 6950 800M 1 GB DDR5 PCI-E Video Card HD695XZNFC Electronics Usually ships in 24 hours |
|
|
|
|
|
| Call of Duty 4 |
 Call of Duty 4 is a DirectX 9 game implementing high-dynamic range (HDR) and its own physics engine, which is used to calculate how objects interact. For example, if you shoot, what exactly will happen to the object when the bullet hits it? Will it break? Will it move? Will the bullet bounce back? It gives a more realistic experience to the user. We ran this program at three 16:10 widescreen resolutions, 1680x1050, 1920x1200, and 2560x1600, maxing out all image quality controls (i.e., everything was put on the maximum values on the Graphics and Texture menus). We used the game internal benchmarking feature, running a demo provided by NVIDIA called “wetwork.” We are putting this demo for downloading here if you want to run your own benchmarks. The game was updated to version 1.6. 
| Call of Duty 4 - 1680x1050 - Maximum | Score | Difference | | GeForce 9800 GX2 | 106.2 | 7.60% | | GeForce GTX 280 | 105.3 | 6.69% | | XFX GeForce GTX 260 640M XXX (OC) | 98.7 | | | Sapphire Radeon HD 4870 | 93.4 | 5.67% | | GeForce GTX 260 | 91.0 | 8.46% | | Sapphire Atomic Radeon HD 3870 X2 | 75.7 | 30.38% | | Sapphire Radeon HD 4850 | 72.4 | 36.33% | | GeForce 9800 GTX | 69.1 | 42.84% | | Radeon HD 3870 | 43.0 | 129.53% |

| Call of Duty 4 - 1920x1200 - Maximum | Score | Difference | | GeForce 9800 GX2 | 94.5 | 11.44% | | GeForce GTX 280 | 91.7 | 8.14% | | XFX GeForce GTX 260 640M XXX (OC) | 84.8 | | | GeForce GTX 260 | 77.1 | 9.99% | | Sapphire Radeon HD 4870 | 76.4 | 10.99% | | Sapphire Atomic Radeon HD 3870 X2 | 61.3 | 38.34% | | Sapphire Radeon HD 4850 | 59.1 | 43.49% | | GeForce 9800 GTX | 57.7 | 46.97% | | Radeon HD 3870 | 35.4 | 139.55% |

| Call of Duty 4 - 2560x1600 - Maximum | Score | Difference | | GeForce 9800 GX2 | 64.8 | 11.53% | | GeForce GTX 280 | 64.8 | 11.53% | | XFX GeForce GTX 260 640M XXX (OC) | 58.1 | | | GeForce GTX 260 | 53.5 | 8.60% | | Sapphire Radeon HD 4870 | 48.1 | 20.79% | | Sapphire Atomic Radeon HD 3870 X2 | 40.6 | 43.10% | | GeForce 9800 GTX | 38.3 | 51.70% | | Sapphire Radeon HD 4850 | 36.7 | 58.31% | | Radeon HD 3870 | 22.4 | 159.38% |
|
| « Previous | Page 8 of 13 | Next » |
| Print Version | Send to Friend |
Bookmark Article
| Comments (2)
|
|
|
|
Recommended Deal |
 | Diamond 5830PE51G
Diamond ATI Radeon HD5830 PCI Express 1024 MB GDDR5 Video Card 5830PE51G DH5830PE51G Electronics Usually ships in 24 hours
|
|
 Latest News
February 10, 2012 - 8:20 AM PST
February 9, 2012 - 8:06 AM PST
February 8, 2012 - 7:50 AM PST
February 7, 2012 - 8:31 AM PST
February 6, 2012 - 7:40 AM PST
February 3, 2012 - 8:19 AM PST
February 2, 2012 - 8:42 AM PST
February 2, 2012 - 8:41 AM PST
February 1, 2012 - 4:50 PM PST
February 1, 2012 - 7:55 AM PST
 Latest Content
Our Most Popular Articles
1,612,454 views
1,413,348 views
1,157,434 views
1,116,766 views
1,043,198 views
943,435 views
741,321 views
669,041 views
652,263 views
622,624 views
Latest Threads in Our Forums
by Athlonite
by RayBay
by RayBay
by WreakingHavoc
by dlb
by loonicy
by Hardware Secrets Team
by Gabriel Torres
by Hardware Secrets Team
by Gabriel Torres
|