| Sapphire HD 4850 Video Card Review |
|
|
$ Check REAL-TIME pricing for 512MB Sapphire Radeon HD4850 DDR3 VGA/DVI/HDMI PCI-Express Video Card 100245HDMI New $ |
|
|
|
| 3DMark06 Professional |
 3DMark06 measures Shader 3.0 (i.e. DirectX 9.0c) performance. We run this software under three 16:10 widescreen resolutions: 1680x1050, 1920x1200 and 2560x1600, first with no image quality enhancements enabled – results we call “low” on the charts and tables below –, then setting 4x anti-aliasing and 16x anisotropic filtering. See the results below. | 3DMark06 Professional 1.1.0 - 1680x1050 - Low | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 16260 | 37.31% | | GeForce 9800 GX2 | 15623 | 31.93% | | GeForce GTX 280 | 14904 | 25.86% | | GeForce 9800 GTX | 12759 | 7.74% | | Sapphire Radeon HD 4850 | 11842 | | | Radeon HD 3870 | 10694 | 10.73% |
| 3DMark06 Professional 1.1.0 - 1920x1200 - Low | Score | Difference | | GeForce 9800 GX2 | 15547 | 45.42% | | Sapphire Atomic Radeon HD 3870 X2 | 15489 | 44.88% | | GeForce GTX 280 | 14215 | 32.96% | | GeForce 9800 GTX | 11631 | 8.79% | | Sapphire Radeon HD 4850 | 10691 | | | Radeon HD 3870 | 9454 | 13.08% |
| 3DMark06 Professional 1.1.0 - 2560x1600 - Low | Score | Difference | | GeForce 9800 GX2 | 13015 | 61.14% | | Sapphire Atomic Radeon HD 3870 X2 | 12315 | 52.47% | | GeForce GTX 280 | 11766 | 45.67% | | GeForce 9800 GTX | 8743 | 8.25% | | Sapphire Radeon HD 4850 | 8077 | | | Radeon HD 3870 | 6823 | 18.38% |
| 3DMark06 Professional 1.1.0 - 1680x1050 - High | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 16260 | 83.09% | | GeForce 9800 GX2 | 13900 | 56.51% | | GeForce GTX 280 | 12157 | 36.89% | | GeForce 9800 GTX | 8981 | 1.13% | | Sapphire Radeon HD 4850 | 8881 | | | Radeon HD 3870 | 6915 | 28.43% |
| 3DMark06 Professional 1.1.0 - 1920x1200 - High | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 15489 | 94.29% | | GeForce 9800 GX2 | 12213 | 53.20% | | GeForce GTX 280 | 10991 | 37.87% | | Sapphire Radeon HD 4850 | 7972 | | | GeForce 9800 GTX | 7811 | 2.06% | | Radeon HD 3870 | 6114 | 30.39% |
| 3DMark06 Professional 1.1.0 - 2560x1600 - High | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 12315 | 108.87% | | GeForce 9800 GX2 | 9829 | 66.71% | | GeForce GTX 280 | 8704 | 47.63% | | Sapphire Radeon HD 4850 | 5896 | | | GeForce 9800 GTX | 5774 | 2.11% | | Radeon HD 3870 | 4319 | 36.51% |
|
| Pages (13): « 1 2 3 4 5 [6] 7 8 9 10 11 12 13 » |
| Print Version | Send to Friend |
|
Bookmark Article
| Comments (0)
|
|
Recommended Deal |
 | BFG GeForce 9800 GT Low Power Video Card - 512MB GDDR3 PCI Express 2.0 2 Dual Link DVI HDTV VGA Support BFGE98512GTGE
|
|
Latest News |
November 20, 2009 - 12:37 PM PST |
November 19, 2009 - 7:30 AM PST |
November 18, 2009 - 11:30 AM PST |
November 18, 2009 - 10:18 AM PST |
November 17, 2009 - 1:39 PM PST |
November 17, 2009 - 1:06 PM PST |
November 17, 2009 - 10:18 AM PST |
November 16, 2009 - 11:46 AM PST |
November 13, 2009 - 12:51 PM PST |
November 11, 2009 - 3:31 PM PST |
| .:: More News ::. |
|
Latest Content |
|
|
| Our Most Popular Articles |
1,078,283 views
|
706,163 views
|
679,077 views
|
593,374 views
|
562,420 views
|
560,069 views
|
487,923 views
|
477,094 views
|
394,461 views
|
338,506 views
|
|
| Latest Threads in Our Forums |
by Merman |
by Merman |
by Hardware Secrets Team |
by Trevorrross |
by need2know |
by Olle P |
by Sherry |
by Hardware Secrets Team |
by 6dracing |
by tomahawk 1705 |
| .:: Visit Our Forums ::. |
|
|