| Sapphire HD 4850 Video Card Review |
|
|
Real-time pricing for Diamond 5830PE51G |
| Diamond ATI Radeon HD5830 PCI Express 1024 MB GDDR5 Video Card 5830PE51G DH5830PE51G Electronics Usually ships in 24 hours |
|
|
|
| 3DMark06 Professional |
 3DMark06 measures Shader 3.0 (i.e., DirectX 9.0c) performance. We run this software under three 16:10 widescreen resolutions, 1680x1050, 1920x1200, and 2560x1600, first with no image quality enhancements enabled – results we call “low” on the charts and tables below –, then setting 4x anti-aliasing and 16x anisotropic filtering. See the results below. | 3DMark06 Professional 1.1.0 - 1680x1050 - Low | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 16260 | 37.31% | | GeForce 9800 GX2 | 15623 | 31.93% | | GeForce GTX 280 | 14904 | 25.86% | | GeForce 9800 GTX | 12759 | 7.74% | | Sapphire Radeon HD 4850 | 11842 | | | Radeon HD 3870 | 10694 | 10.73% |
| 3DMark06 Professional 1.1.0 - 1920x1200 - Low | Score | Difference | | GeForce 9800 GX2 | 15547 | 45.42% | | Sapphire Atomic Radeon HD 3870 X2 | 15489 | 44.88% | | GeForce GTX 280 | 14215 | 32.96% | | GeForce 9800 GTX | 11631 | 8.79% | | Sapphire Radeon HD 4850 | 10691 | | | Radeon HD 3870 | 9454 | 13.08% |
| 3DMark06 Professional 1.1.0 - 2560x1600 - Low | Score | Difference | | GeForce 9800 GX2 | 13015 | 61.14% | | Sapphire Atomic Radeon HD 3870 X2 | 12315 | 52.47% | | GeForce GTX 280 | 11766 | 45.67% | | GeForce 9800 GTX | 8743 | 8.25% | | Sapphire Radeon HD 4850 | 8077 | | | Radeon HD 3870 | 6823 | 18.38% |
| 3DMark06 Professional 1.1.0 - 1680x1050 - High | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 16260 | 83.09% | | GeForce 9800 GX2 | 13900 | 56.51% | | GeForce GTX 280 | 12157 | 36.89% | | GeForce 9800 GTX | 8981 | 1.13% | | Sapphire Radeon HD 4850 | 8881 | | | Radeon HD 3870 | 6915 | 28.43% |
| 3DMark06 Professional 1.1.0 - 1920x1200 - High | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 15489 | 94.29% | | GeForce 9800 GX2 | 12213 | 53.20% | | GeForce GTX 280 | 10991 | 37.87% | | Sapphire Radeon HD 4850 | 7972 | | | GeForce 9800 GTX | 7811 | 2.06% | | Radeon HD 3870 | 6114 | 30.39% |
| 3DMark06 Professional 1.1.0 - 2560x1600 - High | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 12315 | 108.87% | | GeForce 9800 GX2 | 9829 | 66.71% | | GeForce GTX 280 | 8704 | 47.63% | | Sapphire Radeon HD 4850 | 5896 | | | GeForce 9800 GTX | 5774 | 2.11% | | Radeon HD 3870 | 4319 | 36.51% |
|
| « Previous | Page 6 of 13 | Next » |
| Print Version | Send to Friend |
Bookmark Article
| Comments (0)
|
|
|
|
Recommended Deal |
 | Diamond 5830PE51G
Diamond ATI Radeon HD5830 PCI Express 1024 MB GDDR5 Video Card 5830PE51G DH5830PE51G Electronics Usually ships in 24 hours
|
|
 Latest News
February 10, 2012 - 8:20 AM PST
February 9, 2012 - 8:06 AM PST
February 8, 2012 - 7:50 AM PST
February 7, 2012 - 8:31 AM PST
February 6, 2012 - 7:40 AM PST
February 3, 2012 - 8:19 AM PST
February 2, 2012 - 8:42 AM PST
February 2, 2012 - 8:41 AM PST
February 1, 2012 - 4:50 PM PST
February 1, 2012 - 7:55 AM PST
 Latest Content
Our Most Popular Articles
1,612,370 views
1,413,237 views
1,157,354 views
1,116,696 views
1,043,102 views
943,386 views
741,218 views
669,000 views
652,214 views
622,560 views
Latest Threads in Our Forums
by Athlonite
by RayBay
by RayBay
by WreakingHavoc
by dlb
by loonicy
by Hardware Secrets Team
by Gabriel Torres
by Hardware Secrets Team
by Gabriel Torres
|