| Sapphire HD 4850 Video Card Review |
|
|
Real-time pricing for Sapphire 100245HDMI |
| Sapphire Technology Sapphire Radeon HD 4850 Video Card - 512MB GDDR3 PCI Express 2.0 CrossFireX Ready Dual Link HDTV HDMI VGA & DVI 100245HDMI 100245HDMI |
|
|
|
|
|
| Quake 4 |
 We upgraded Quake 4 to version 1.4.2 and ran its multiplayer demo id_perftest with SMP option enabled (which allows Quake 4 to recognize and use more than one CPU), under the same three 16:10 widescreen resolutions: 1680x1050, 1920x1200 and 2560x1600, first with image quality settings configured at “low” and then with image quality settings configured at “ultra”. You can check the results below, given in frames per second. 
| Quake 4 - 1680x1050 - Low | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 285.30 | 18.20% | | GeForce GTX 280 | 268.80 | 11.36% | | Sapphire Radeon HD 4850 | 241.38 | | | Radeon HD 3870 | 227.75 | 5.98% | | GeForce 9800 GTX | 225.52 | 7.03% | | GeForce 9800 GX2 | 220.48 | 9.48% |
| Quake 4 - 1920x1200 - Low | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 266.23 | 28.25% | | GeForce GTX 280 | 235.92 | 13.65% | | Sapphire Radeon HD 4850 | 207.58 | | | Radeon HD 3870 | 188.40 | 10.18% | | GeForce 9800 GX2 | 174.06 | 19.26% | | GeForce 9800 GTX | 158.87 | 30.66% |
| Quake 4 - 2560x1600 - Low | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 197.82 | 54.55% | | GeForce GTX 280 | 168.81 | 31.88% | | Sapphire Radeon HD 4850 | 128.00 | | | Radeon HD 3870 | 116.01 | 10.34% | | GeForce 9800 GTX | 114.34 | 11.95% | | GeForce 9800 GX2 | 100.07 | 27.91% |
| Quake 4 - 1680x1050 - Ultra | Score | Difference | | GeForce GTX 280 | 246.39 | 1.85% | | Sapphire Radeon HD 4850 | 241.91 | | | Sapphire Atomic Radeon HD 3870 X2 | 237.98 | 1.65% | | GeForce 9800 GX2 | 218.80 | 10.56% | | GeForce 9800 GTX | 194.65 | 24.28% | | Radeon HD 3870 | 167.26 | 44.63% |
| Quake 4 - 1920x1200 - Ultra | Score | Difference | | GeForce GTX 280 | 224.44 | 8.13% | | Sapphire Atomic Radeon HD 3870 X2 | 218.62 | 5.32% | | Sapphire Radeon HD 4850 | 207.57 | | | GeForce 9800 GX2 | 158.35 | 31.08% | | GeForce 9800 GTX | 158.18 | 31.22% | | Radeon HD 3870 | 144.80 | 43.35% |
| Quake 4 - 2560x1600 - Ultra | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 177.36 | 38.69% | | GeForce GTX 280 | 168.43 | 31.71% | | Sapphire Radeon HD 4850 | 127.88 | | | GeForce 9800 GTX | 102.04 | 25.32% | | GeForce 9800 GX2 | 94.68 | 35.07% | | Radeon HD 3870 | 94.40 | 35.47% |
|
| Pages (13): « First ... « 4 5 6 7 8 9 10 11 [12] 13 » |
| Print Version | Send to Friend |
|
Bookmark Article
| Comments (0)
|
|
Recommended Deal |
 | MSI N9800GT-MD1G
Microstar International nVidia 9800 GT PCIe 2.0 Graphics Card 1GB GDDR3 N9800GT-MD1G
|
|
Latest News |
March 19, 2010 - 10:17 AM PST |
March 19, 2010 - 9:59 AM PST |
March 19, 2010 - 9:39 AM PST |
March 17, 2010 - 3:40 PM PST |
March 16, 2010 - 3:46 PM PST |
March 15, 2010 - 1:43 PM PST |
March 12, 2010 - 12:19 PM PST |
March 10, 2010 - 4:08 PM PST |
March 9, 2010 - 4:15 PM PST |
March 8, 2010 - 2:59 PM PST |
| .:: More News ::. |
|
Latest Content |
|
|
| Our Most Popular Articles |
1,154,184 views
|
816,875 views
|
742,761 views
|
671,869 views
|
624,790 views
|
609,584 views
|
506,593 views
|
494,247 views
|
443,102 views
|
381,176 views
|
|
| Latest Threads in Our Forums |
by thebigman101 |
by Hardware Secrets Team |
by Hardware Secrets Team |
by Hardware Secrets Team |
by Hardware Secrets Team |
by Olle P |
by Hardware Secrets Team |
by Hardware Secrets Team |
by Hardware Secrets Team |
by Mescalamba |
| .:: Visit Our Forums ::. |
|
|