| Sapphire Atomic HD 3870 X2 Video Card Review |
|
|
Real-time pricing for Transcend TS16GSDHC10 |
| TRQU Transcend 16 GB SDHC Class 10 Flash Memory Card TS16GSDHC10E Tristan Pub 04110401-8120-0001234542 Electronics 16GB TS16GSDHC10 Usually ships in 24 hours |
|
|
|
|
|
| Crysis |
Crysis is a very heavy DirectX 10 game. We updated this game to version 1.2.1 and used the HOC Crysis Benchmarking Utility to help us collecting data. Since we don’t think the default demo based on the island map stresses the video card the way we want, we used the HOC core demo available with the abovementioned utility. We ran this demo under three 16:10 widescreen resolutions, 1680x1050, 1920x1200, and 2560x1600, first with image quality set to “low” and then with image quality set to “high.” Since all video cards achieved a number of frames per second below 10 at 2560x1600 with image details set to “high,” we are not including this test as the results aren’t reliable. We ran each test twice and discarded the first result, as usually the first run achieves a lower score compared to the subsequent runs since the game loses time loading files. The results are below, in frames per second (FPS). 
| Crysis 1.2.1 - 1680x1050 – Low | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 125 | | | GeForce GTX 280 | 125 | 0.00% | | GeForce 9800 GTX | 84 | 48.81% | | GeForce 9800 GX2 | 75 | 66.67% | | Radeon HD 3870 | 71 | 76.06% |

| Crysis 1.2.1 - 1920x1200 – Low | Score | Difference | | GeForce GTX 280 | 115 | 6.48% | | Sapphire Atomic Radeon HD 3870 X2 | 108 | | | GeForce 9800 GTX | 69 | 56.52% | | GeForce 9800 GX2 | 63 | 71.43% | | Radeon HD 3870 | 58 | 86.21% |

| Crysis 1.2.1 - 2560x1600 – Low | Score | Difference | | GeForce GTX 280 | 95 | 33.80% | | Sapphire Atomic Radeon HD 3870 X2 | 71 | | | GeForce 9800 GTX | 44 | 61.36% | | GeForce 9800 GX2 | 42 | 69.05% | | Radeon HD 3870 | 35 | 102.86% |

| Crysis 1.2.1 - 1680x1050 - High | Score | Difference | | GeForce GTX 280 | 42 | 61.54% | | GeForce 9800 GTX | 29 | 11.54% | | Sapphire Atomic Radeon HD 3870 X2 | 26 | | | GeForce 9800 GX2 | 25 | 4.00% | | Radeon HD 3870 | 19 | 36.84% |

| Crysis 1.2.1 - 1920x1200 - High | Score | Difference | | GeForce GTX 280 | 34 | 70.00% | | GeForce 9800 GTX | 22 | 10.00% | | GeForce 9800 GX2 | 21 | 5.00% | | Sapphire Atomic Radeon HD 3870 X2 | 20 | | | Radeon HD 3870 | 16 | 25.00% |
|
| « Previous | Page 8 of 11 | Next » |
| Print Version | Send to Friend |
Bookmark Article
| Comments (0)
|
|
|
|
Recommended Deal |
 | Diamond 5830PE51G
Diamond ATI Radeon HD5830 PCI Express 1024 MB GDDR5 Video Card 5830PE51G DH5830PE51G Electronics Usually ships in 24 hours
|
|
 Latest News
February 10, 2012 - 8:20 AM PST
February 9, 2012 - 8:06 AM PST
February 8, 2012 - 7:50 AM PST
February 7, 2012 - 8:31 AM PST
February 6, 2012 - 7:40 AM PST
February 3, 2012 - 8:19 AM PST
February 2, 2012 - 8:42 AM PST
February 2, 2012 - 8:41 AM PST
February 1, 2012 - 4:50 PM PST
February 1, 2012 - 7:55 AM PST
 Latest Content
Our Most Popular Articles
1,613,015 views
1,414,113 views
1,158,061 views
1,117,253 views
1,043,830 views
943,835 views
742,044 views
669,324 views
652,559 views
622,927 views
Latest Threads in Our Forums
by c.hegge
by RayBay
by RayBay
by WreakingHavoc
by dlb
by loonicy
by Hardware Secrets Team
by Gabriel Torres
by Hardware Secrets Team
by Gabriel Torres
|