| Sapphire Atomic HD 3870 X2 Video Card Review |
|
|
Real-time pricing for Transcend TS16GSDHC10 |
| TRQU Transcend 16 GB SDHC Class 10 Flash Memory Card TS16GSDHC10E Tristan Pub 04110401-8120-0001234542 Electronics 16GB TS16GSDHC10 Usually ships in 24 hours |
|
|
|
|
|
| 3DMark06 Professional |
3DMark06 measures Shader 3.0 (i.e., DirectX 9.0c) performance. We run this software under three 16:10 widescreen resolutions, 1680x1050, 1920x1200, and 2560x1600, first with no image quality enhancements enabled – results we call “low” on the charts and tables below –, then setting 4x anti-aliasing and 16x anisotropic filtering. See the results below. 
| 3DMark06 Professional 1.1.0 - 1680x1050 – Low | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 16260 | | | GeForce 9800 GX2 | 15623 | 4.08% | | GeForce GTX 280 | 14904 | 9.10% | | GeForce 9800 GTX | 12759 | 27.44% | | Radeon HD 3870 | 10694 | 52.05% |

| 3DMark06 Professional 1.1.0 - 1920x1200 – Low | Score | Difference | | GeForce 9800 GX2 | 15547 | 0.37% | | Sapphire Atomic Radeon HD 3870 X2 | 15489 | | | GeForce GTX 280 | 14215 | 8.96% | | GeForce 9800 GTX | 11631 | 33.17% | | Radeon HD 3870 | 9454 | 63.84% |

| 3DMark06 Professional 1.1.0 - 2560x1600 - Low | Score | Difference | | GeForce 9800 GX2 | 13015 | 5.68% | | Sapphire Atomic Radeon HD 3870 X2 | 12315 | | | GeForce GTX 280 | 11766 | 4.67% | | GeForce 9800 GTX | 8743 | 40.86% | | Radeon HD 3870 | 6823 | 80.49% |

| 3DMark06 Professional 1.1.0 - 1680x1050 – High | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 16260 | | | GeForce 9800 GX2 | 13900 | 16.98% | | GeForce GTX 280 | 12157 | 33.75% | | GeForce 9800 GTX | 8981 | 81.05% | | Radeon HD 3870 | 6915 | 135.14% |

| 3DMark06 Professional 1.1.0 - 1920x1200 – High | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 15489 | | | GeForce 9800 GX2 | 12213 | 26.82% | | GeForce GTX 280 | 10991 | 40.92% | | GeForce 9800 GTX | 7811 | 98.30% | | Radeon HD 3870 | 6114 | 153.34% |

| 3DMark06 Professional 1.1.0 - 2560x1600 – High | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 12315 | | | GeForce 9800 GX2 | 9829 | 25.29% | | GeForce GTX 280 | 8704 | 41.49% | | GeForce 9800 GTX | 5774 | 113.28% | | Radeon HD 3870 | 4319 | 185.14% |
|
| « Previous | Page 5 of 11 | Next » |
| Print Version | Send to Friend |
Bookmark Article
| Comments (0)
|
|
|
|
Recommended Deal |
 | Diamond 5830PE51G
Diamond ATI Radeon HD5830 PCI Express 1024 MB GDDR5 Video Card 5830PE51G DH5830PE51G Electronics Usually ships in 24 hours
|
|
 Latest News
February 10, 2012 - 8:20 AM PST
February 9, 2012 - 8:06 AM PST
February 8, 2012 - 7:50 AM PST
February 7, 2012 - 8:31 AM PST
February 6, 2012 - 7:40 AM PST
February 3, 2012 - 8:19 AM PST
February 2, 2012 - 8:42 AM PST
February 2, 2012 - 8:41 AM PST
February 1, 2012 - 4:50 PM PST
February 1, 2012 - 7:55 AM PST
 Latest Content
Our Most Popular Articles
1,612,584 views
1,413,518 views
1,157,559 views
1,116,889 views
1,043,346 views
943,500 views
741,457 views
669,098 views
652,312 views
622,696 views
Latest Threads in Our Forums
by Olle P
by RayBay
by RayBay
by WreakingHavoc
by dlb
by loonicy
by Hardware Secrets Team
by Gabriel Torres
by Hardware Secrets Team
by Gabriel Torres
|