| Sapphire Atomic HD 3870 X2 Video Card Review |
|
|
Real-time pricing for Transcend TS16GSDHC10 |
| TRQU Transcend 16 GB SDHC Class 10 Flash Memory Card TS16GSDHC10E Tristan Pub 04110401-8120-0001234542 Electronics 16GB TS16GSDHC10 Usually ships in 24 hours |
|
|
|
|
|
| Quake 4 |
We upgraded Quake 4 to version 1.4.2 and ran its multiplayer demo id_perftest with SMP option enabled (which allows Quake 4 to recognize and use more than one CPU), under the same three 16:10 widescreen resolutions, 1680x1050, 1920x1200, and 2560x1600, first with image quality settings configured at “low” and then with image quality settings configured at “ultra.” You can check the results below, given in frames per second. 
| Quake 4 - 1680x1050 – Low | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 285.30 | | | GeForce GTX 280 | 268.80 | 6.14% | | Radeon HD 3870 | 227.75 | 25.27% | | GeForce 9800 GTX | 225.52 | 26.51% | | GeForce 9800 GX2 | 220.48 | 29.40% |

| Quake 4 - 1920x1200 – Low | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 266.23 | | | GeForce GTX 280 | 235.92 | 12.85% | | Radeon HD 3870 | 188.40 | 41.31% | | GeForce 9800 GX2 | 174.06 | 52.95% | | GeForce 9800 GTX | 158.87 | 67.58% |

| Quake 4 - 2560x1600 – Low | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 197.82 | | | GeForce GTX 280 | 168.81 | 17.19% | | Radeon HD 3870 | 116.01 | 70.52% | | GeForce 9800 GTX | 114.34 | 73.01% | | GeForce 9800 GX2 | 100.07 | 97.68% |

| Quake 4 - 1680x1050 – Ultra | Score | Difference | | GeForce GTX 280 | 246.39 | 3.53% | | Sapphire Atomic Radeon HD 3870 X2 | 237.98 | | | GeForce 9800 GX2 | 218.80 | 8.77% | | GeForce 9800 GTX | 194.65 | 22.26% | | Radeon HD 3870 | 167.26 | 42.28% |

| Quake 4 - 1920x1200 – Ultra | Score | Difference | | GeForce GTX 280 | 224.44 | 2.66% | | Sapphire Atomic Radeon HD 3870 X2 | 218.62 | | | GeForce 9800 GX2 | 158.35 | 38.06% | | GeForce 9800 GTX | 158.18 | 38.21% | | Radeon HD 3870 | 144.80 | 50.98% |

| Quake 4 - 2560x1600 – Ultra | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 177.36 | | | GeForce GTX 280 | 168.43 | 5.30% | | GeForce 9800 GTX | 102.04 | 73.81% | | GeForce 9800 GX2 | 94.68 | 87.33% | | Radeon HD 3870 | 94.40 | 87.88% |
|
| « Previous | Page 10 of 11 | Next » |
| Print Version | Send to Friend |
Bookmark Article
| Comments (0)
|
|
|
|
Recommended Deal |
 | Diamond 5830PE51G
Diamond ATI Radeon HD5830 PCI Express 1024 MB GDDR5 Video Card 5830PE51G DH5830PE51G Electronics Usually ships in 24 hours
|
|
 Latest News
February 10, 2012 - 8:20 AM PST
February 9, 2012 - 8:06 AM PST
February 8, 2012 - 7:50 AM PST
February 7, 2012 - 8:31 AM PST
February 6, 2012 - 7:40 AM PST
February 3, 2012 - 8:19 AM PST
February 2, 2012 - 8:42 AM PST
February 2, 2012 - 8:41 AM PST
February 1, 2012 - 4:50 PM PST
February 1, 2012 - 7:55 AM PST
 Latest Content
Our Most Popular Articles
1,612,963 views
1,414,049 views
1,158,002 views
1,117,220 views
1,043,771 views
943,781 views
741,970 views
669,307 views
652,522 views
622,890 views
Latest Threads in Our Forums
by c.hegge
by RayBay
by RayBay
by WreakingHavoc
by dlb
by loonicy
by Hardware Secrets Team
by Gabriel Torres
by Hardware Secrets Team
by Gabriel Torres
|