| GeForce GTX 280 Video Card Review |
|
|
$ Check REAL-TIME pricing for BFG BFGEGTX2801024OC2E Tech GeForce GTX 280 OC2 Graphics Card 1GB GDDR3 512-bit PCI-E 2.0 DirectX 10 Video C24XEL $ |
|
|
|
| 3DMark06 Professional |
3DMark06 measures Shader 3.0 (i.e. DirectX 9.0c) performance. We run this software under three 16:10 widescreen resolutions: 1680x1050, 1920x1200 and 2560x1600, first with no image quality enhancements enabled – results we call “low” on the charts and tables below –, then setting 4x anti-aliasing and 16x anisotropic filtering. See the results below. 
| 3DMark06 Professional 1.1.0 - 1680x1050 - Low | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 16260 | 9.10% | | GeForce 9800 GX2 | 15623 | 4.82% | | GeForce GTX 280 | 14904 | | | GeForce 9800 GTX | 12759 | 16.81% | | Radeon HD 3870 | 10694 | 39.37% |

| 3DMark06 Professional 1.1.0 - 1920x1200 - Low | Score | Difference | | GeForce 9800 GX2 | 15547 | 9.37% | | Sapphire Atomic Radeon HD 3870 X2 | 15489 | 8.96% | | GeForce GTX 280 | 14215 | | | GeForce 9800 GTX | 11631 | 22.22% | | Radeon HD 3870 | 9454 | 50.36% |

| 3DMark06 Professional 1.1.0 - 2560x1600 - Low | Score | Difference | | GeForce 9800 GX2 | 13015 | 10.62% | | Sapphire Atomic Radeon HD 3870 X2 | 12315 | 4.67% | | GeForce GTX 280 | 11766 | | | GeForce 9800 GTX | 8743 | 34.58% | | Radeon HD 3870 | 6823 | 72.45% |

| 3DMark06 Professional 1.1.0 - 1680x1050 - High | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 16260 | 33.75% | | GeForce 9800 GX2 | 13900 | 14.34% | | GeForce GTX 280 | 12157 | | | GeForce 9800 GTX | 8981 | 35.36% | | Radeon HD 3870 | 6915 | 75.81% |

| 3DMark06 Professional 1.1.0 - 1920x1200 - High | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 15489 | 40.92% | | GeForce 9800 GX2 | 12213 | 11.12% | | GeForce GTX 280 | 10991 | | | GeForce 9800 GTX | 7811 | 40.71% | | Radeon HD 3870 | 6114 | 79.77% |

| 3DMark06 Professional 1.1.0 - 2560x1600 - High | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 12315 | 41.49% | | GeForce 9800 GX2 | 9829 | 12.93% | | GeForce GTX 280 | 8704 | | | GeForce 9800 GTX | 5774 | 50.74% | | Radeon HD 3870 | 4319 | 101.53% |
|
| Pages (11): « 1 2 3 4 [5] 6 7 8 9 10 11 » |
| Print Version | Send to Friend |
|
Bookmark Article
| Comments (2)
|
|
Recommended Deal |
 | PNY XLR8 GeForce 9800 GTX Video Card and other Cards at CDW.com VCG98GTXPXPB
|
|
Latest News |
November 6, 2009 - 3:07 PM PST |
November 5, 2009 - 3:49 PM PST |
November 5, 2009 - 3:47 PM PST |
November 5, 2009 - 3:42 PM PST |
November 5, 2009 - 3:38 PM PST |
November 5, 2009 - 3:36 PM PST |
November 3, 2009 - 8:14 PM PST |
November 3, 2009 - 7:57 PM PST |
November 3, 2009 - 7:51 PM PST |
November 2, 2009 - 6:05 PM PST |
| .:: More News ::. |
|
Latest Content |
|
|
| Our Most Popular Articles |
1,070,311 views
|
694,516 views
|
671,116 views
|
585,424 views
|
555,642 views
|
553,899 views
|
485,709 views
|
474,737 views
|
389,090 views
|
336,468 views
|
|
| Latest Threads in Our Forums |
by ftomsuk |
by cchjde |
by delta32 |
by Desert Fox |
by sam_wade07 |
by fjs559 |
by Hardware Secrets Team |
by Merman |
by Olle P |
by Olle P |
| .:: Visit Our Forums ::. |
|
|