| GeForce GTX 280 Video Card Review |
|
|
$ Check REAL-TIME pricing for EVGA GeForce GTX 275 Superclocked Video Card - 896MB PCI Express 2.0 x16 SLI Ready Dual Link DVI HDTV HDMI w/ Adapter 896-P3-1171-AR $ |
|
|
|
|
|
| 3DMark06 Professional |
3DMark06 measures Shader 3.0 (i.e. DirectX 9.0c) performance. We run this software under three 16:10 widescreen resolutions: 1680x1050, 1920x1200 and 2560x1600, first with no image quality enhancements enabled – results we call “low” on the charts and tables below –, then setting 4x anti-aliasing and 16x anisotropic filtering. See the results below. 
| 3DMark06 Professional 1.1.0 - 1680x1050 - Low | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 16260 | 9.10% | | GeForce 9800 GX2 | 15623 | 4.82% | | GeForce GTX 280 | 14904 | | | GeForce 9800 GTX | 12759 | 16.81% | | Radeon HD 3870 | 10694 | 39.37% |

| 3DMark06 Professional 1.1.0 - 1920x1200 - Low | Score | Difference | | GeForce 9800 GX2 | 15547 | 9.37% | | Sapphire Atomic Radeon HD 3870 X2 | 15489 | 8.96% | | GeForce GTX 280 | 14215 | | | GeForce 9800 GTX | 11631 | 22.22% | | Radeon HD 3870 | 9454 | 50.36% |

| 3DMark06 Professional 1.1.0 - 2560x1600 - Low | Score | Difference | | GeForce 9800 GX2 | 13015 | 10.62% | | Sapphire Atomic Radeon HD 3870 X2 | 12315 | 4.67% | | GeForce GTX 280 | 11766 | | | GeForce 9800 GTX | 8743 | 34.58% | | Radeon HD 3870 | 6823 | 72.45% |

| 3DMark06 Professional 1.1.0 - 1680x1050 - High | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 16260 | 33.75% | | GeForce 9800 GX2 | 13900 | 14.34% | | GeForce GTX 280 | 12157 | | | GeForce 9800 GTX | 8981 | 35.36% | | Radeon HD 3870 | 6915 | 75.81% |

| 3DMark06 Professional 1.1.0 - 1920x1200 - High | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 15489 | 40.92% | | GeForce 9800 GX2 | 12213 | 11.12% | | GeForce GTX 280 | 10991 | | | GeForce 9800 GTX | 7811 | 40.71% | | Radeon HD 3870 | 6114 | 79.77% |

| 3DMark06 Professional 1.1.0 - 2560x1600 - High | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 12315 | 41.49% | | GeForce 9800 GX2 | 9829 | 12.93% | | GeForce GTX 280 | 8704 | | | GeForce 9800 GTX | 5774 | 50.74% | | Radeon HD 3870 | 4319 | 101.53% |
|
| Pages (11): « 1 2 3 4 [5] 6 7 8 9 10 11 » |
| Print Version | Send to Friend |
|
Bookmark Article
| Comments (2)
|
|
Recommended Deal |
 | BFG GeForce 9800 GT Low Power Video Card - 512MB GDDR3 PCI Express 2.0 2 Dual Link DVI HDTV VGA Support BFGE98512GTGE
|
|
Latest News |
November 20, 2009 - 12:37 PM PST |
November 19, 2009 - 7:30 AM PST |
November 18, 2009 - 11:30 AM PST |
November 18, 2009 - 10:18 AM PST |
November 17, 2009 - 1:39 PM PST |
November 17, 2009 - 1:06 PM PST |
November 17, 2009 - 10:18 AM PST |
November 16, 2009 - 11:46 AM PST |
November 13, 2009 - 12:51 PM PST |
November 11, 2009 - 3:31 PM PST |
| .:: More News ::. |
|
Latest Content |
|
|
| Our Most Popular Articles |
1,078,127 views
|
705,889 views
|
678,903 views
|
593,173 views
|
562,284 views
|
559,919 views
|
487,873 views
|
477,026 views
|
394,324 views
|
338,458 views
|
|
| Latest Threads in Our Forums |
by Hardware Secrets Team |
by pistonpete |
by Hardware Secrets Team |
by Trevorrross |
by need2know |
by Olle P |
by Sherry |
by Hardware Secrets Team |
by 6dracing |
by tomahawk 1705 |
| .:: Visit Our Forums ::. |
|
|