| GeForce GTX 280 Video Card Review |
|
|
$ Check REAL-TIME pricing for BFG Technologies BFGEGTX2801024OC2E Tech GeForce GTX 280 OC2 Graphics Card 1GB GDDR3 512-bit PCI-E 2.0 DirectX 10 Video C24XEL $ |
|
|
|
| Quake 4 |
We upgraded Quake 4 to version 1.4.2 and ran its multiplayer demo id_perftest with SMP option enabled (which allows Quake 4 to recognize and use more than one CPU), under the same three 16:10 widescreen resolutions: 1680x1050, 1920x1200 and 2560x1600, first with image quality settings configured at “low” and then with image quality settings configured at “ultra”. You can check the results below, given in frames per second. 
| Quake 4 - 1680x1050 - Low | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 285.30 | 6.14% | | GeForce GTX 280 | 268.80 | | | Radeon HD 3870 | 227.75 | 18.02% | | GeForce 9800 GTX | 225.52 | 19.19% | | GeForce 9800 GX2 | 220.48 | 21.92% |

| Quake 4 - 1920x1200 - Low | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 266.23 | 12.85% | | GeForce GTX 280 | 235.92 | | | Radeon HD 3870 | 188.40 | 25.22% | | GeForce 9800 GX2 | 174.06 | 35.54% | | GeForce 9800 GTX | 158.87 | 48.50% |

| Quake 4 - 2560x1600 - Low | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 197.82 | 17.18% | | GeForce GTX 280 | 168.81 | | | Radeon HD 3870 | 116.01 | 45.51% | | GeForce 9800 GTX | 114.34 | 47.64% | | GeForce 9800 GX2 | 100.07 | 68.69% |

| Quake 4 - 1680x1050 - Ultra | Score | Difference | | GeForce GTX 280 | 246.39 | | | Sapphire Atomic Radeon HD 3870 X2 | 237.98 | 3.53% | | GeForce 9800 GX2 | 218.80 | 12.61% | | GeForce 9800 GTX | 194.65 | 26.58% | | Radeon HD 3870 | 167.26 | 47.31% |

| Quake 4 - 1920x1200 – Ultra | Score | Difference | | GeForce GTX 280 | 224.44 | | | Sapphire Atomic Radeon HD 3870 X2 | 218.62 | 2.66% | | GeForce 9800 GX2 | 158.35 | 41.74% | | GeForce 9800 GTX | 158.18 | 41.89% | | Radeon HD 3870 | 144.80 | 55.00% |

| Quake 4 - 2560x1600 – Ultra | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 177.36 | 5.30% | | GeForce GTX 280 | 168.43 | | | GeForce 9800 GTX | 102.04 | 65.06% | | GeForce 9800 GX2 | 94.68 | 77.89% | | Radeon HD 3870 | 94.40 | 78.42% |
|
| Pages (11): « First ... « 2 3 4 5 6 7 8 9 [10] 11 » |
| Print Version | Send to Friend |
|
Bookmark Article
| Comments (2)
|
|
Recommended Deal |
 | PNY Technologies XLR8 GeForce 9800 GTX Video Card and other Cards at CDW.com VCG98GTXPXPB
|
|
Latest News |
November 6, 2009 - 3:07 PM PST |
November 5, 2009 - 3:49 PM PST |
November 5, 2009 - 3:47 PM PST |
November 5, 2009 - 3:42 PM PST |
November 5, 2009 - 3:38 PM PST |
November 5, 2009 - 3:36 PM PST |
November 3, 2009 - 8:14 PM PST |
November 3, 2009 - 7:57 PM PST |
November 3, 2009 - 7:51 PM PST |
November 2, 2009 - 6:05 PM PST |
| .:: More News ::. |
|
Latest Content |
|
|
| Our Most Popular Articles |
1,070,425 views
|
694,656 views
|
671,188 views
|
585,492 views
|
555,707 views
|
553,936 views
|
485,725 views
|
474,763 views
|
389,145 views
|
336,482 views
|
|
| Latest Threads in Our Forums |
by ftomsuk |
by cchjde |
by delta32 |
by Desert Fox |
by sam_wade07 |
by fjs559 |
by Hardware Secrets Team |
by Merman |
by Olle P |
by Olle P |
| .:: Visit Our Forums ::. |
|
|