| GeForce GTX 280 Video Card Review |
|
|
Real-time pricing for EVGA 012-P3-1178-TR |
| EVGA 012-P3-1178-TR GeForce GTX 275 PhysX Edition 448 192-bit PCI Express 2.0 x16 HDCP Ready SLI Supported Video Card - Retail CO-OP 1280MB GDDR3 012-P3-1178-TR |
|
|
|
|
|
| Quake 4 |
We upgraded Quake 4 to version 1.4.2 and ran its multiplayer demo id_perftest with SMP option enabled (which allows Quake 4 to recognize and use more than one CPU), under the same three 16:10 widescreen resolutions: 1680x1050, 1920x1200 and 2560x1600, first with image quality settings configured at “low” and then with image quality settings configured at “ultra”. You can check the results below, given in frames per second. 
| Quake 4 - 1680x1050 - Low | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 285.30 | 6.14% | | GeForce GTX 280 | 268.80 | | | Radeon HD 3870 | 227.75 | 18.02% | | GeForce 9800 GTX | 225.52 | 19.19% | | GeForce 9800 GX2 | 220.48 | 21.92% |

| Quake 4 - 1920x1200 - Low | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 266.23 | 12.85% | | GeForce GTX 280 | 235.92 | | | Radeon HD 3870 | 188.40 | 25.22% | | GeForce 9800 GX2 | 174.06 | 35.54% | | GeForce 9800 GTX | 158.87 | 48.50% |

| Quake 4 - 2560x1600 - Low | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 197.82 | 17.18% | | GeForce GTX 280 | 168.81 | | | Radeon HD 3870 | 116.01 | 45.51% | | GeForce 9800 GTX | 114.34 | 47.64% | | GeForce 9800 GX2 | 100.07 | 68.69% |

| Quake 4 - 1680x1050 - Ultra | Score | Difference | | GeForce GTX 280 | 246.39 | | | Sapphire Atomic Radeon HD 3870 X2 | 237.98 | 3.53% | | GeForce 9800 GX2 | 218.80 | 12.61% | | GeForce 9800 GTX | 194.65 | 26.58% | | Radeon HD 3870 | 167.26 | 47.31% |

| Quake 4 - 1920x1200 – Ultra | Score | Difference | | GeForce GTX 280 | 224.44 | | | Sapphire Atomic Radeon HD 3870 X2 | 218.62 | 2.66% | | GeForce 9800 GX2 | 158.35 | 41.74% | | GeForce 9800 GTX | 158.18 | 41.89% | | Radeon HD 3870 | 144.80 | 55.00% |

| Quake 4 - 2560x1600 – Ultra | Score | Difference | | Sapphire Atomic Radeon HD 3870 X2 | 177.36 | 5.30% | | GeForce GTX 280 | 168.43 | | | GeForce 9800 GTX | 102.04 | 65.06% | | GeForce 9800 GX2 | 94.68 | 77.89% | | Radeon HD 3870 | 94.40 | 78.42% |
|
| Pages (11): « First ... « 2 3 4 5 6 7 8 9 [10] 11 » |
| Print Version | Send to Friend |
|
Bookmark Article
| Comments (2)
|
|
Recommended Deal |
 | EVGA 01G-P3-N981-TR
eVGA GeForce 9800 GT Video Card and other Video Cards at CDW.com 01G-P3-N981-TR
|
|
Latest News |
March 12, 2010 - 11:19 AM PST |
March 10, 2010 - 3:08 PM PST |
March 9, 2010 - 3:15 PM PST |
March 8, 2010 - 1:59 PM PST |
March 5, 2010 - 11:28 AM PST |
March 4, 2010 - 7:17 AM PST |
March 3, 2010 - 8:07 PM PST |
March 3, 2010 - 7:54 PM PST |
March 3, 2010 - 3:45 PM PST |
March 2, 2010 - 2:25 PM PST |
| .:: More News ::. |
|
Latest Content |
|
|
| Our Most Popular Articles |
1,149,693 views
|
811,757 views
|
740,096 views
|
668,401 views
|
621,761 views
|
607,251 views
|
505,644 views
|
493,424 views
|
440,648 views
|
378,863 views
|
|
| Latest Threads in Our Forums |
by Cold_Reborn |
by andeggs |
by Wolfgang |
by Korot |
by Gabriel Torres |
by nubjub |
by Hardware Secrets Team |
by Olle P |
by Olle P |
by Hardware Secrets Team |
| .:: Visit Our Forums ::. |
|
|