| Core 2 Extreme QX9650 Review |
|
|
$ Check REAL-TIME pricing for Intel Core 2 Extreme QX9650 3.0GHz Processor Not Available BX80569QX9650 $ |
|
|
|
| PCMark Vantage |
The new PCMark Vantage program simulates the use of real-world applications and gives scores for the following categories: - PCMark
- Memories
- TV and Movies
- Gaming
- Music
- Communications
- Productivity
- HDD
For a detailed description of each one of these tests, please download and read the PCMark Vantage Reviewer’s Guide. You can see the results for each category below. We are not going to compare the results for the Memories and HDD suites.
PCMark Score | Score | Difference | Core 2 Extreme QX9650 (3 GHz) | 5307 | | Core 2 Extreme QX6850 (3 GHz) | 5244 | 1.20% | Core 2 Extreme QX6700 (2.66 GHz) | 4771 | 11.23% | Core 2 Extreme X6800 (2.93 GHz) | 4235 | 25.31% | Core 2 Duo E6750 (2.66 GHz) | 4157 | 27.66% | Core 2 Duo E6700 (2.66 GHz) | 4069 | 30.43% | Core 2 Duo E6600 (2.4 GHz) | 3851 | 37.81% | Pentium 4 550 (3.4 GHz) | 2320 | 128.75% |

| TV and Movies Score | Score | Difference | Core 2 Extreme QX9650 (3 GHz) | 3928 | | Core 2 Extreme QX6850 (3 GHz) | 3834 | 2.45% | Core 2 Extreme QX6700 (2.66 GHz) | 3589 | 9.45% | Core 2 Extreme X6800 (2.93 GHz) | 2886 | 36.11% | Core 2 Duo E6700 (2.66 GHz) | 2830 | 38.80% | Core 2 Duo E6750 (2.66 GHz) | 2539 | 54.71% | Core 2 Duo E6600 (2.4 GHz) | 2431 | 61.58% | Pentium 4 550 (3.4 GHz) | 1410 | 178.58% |

| Gaming Score | Score | Difference | Core 2 Extreme QX9650 (3 GHz) | 5239 | | Core 2 Extreme QX6850 (3 GHz) | 5139 | 1.95% | Core 2 Extreme QX6700 (2.66 GHz) | 4594 | 14.04% | Core 2 Duo E6750 (2.66 GHz) | 4179 | 25.36% | Core 2 Extreme X6800 (2.93 GHz) | 4139 | 26.58% | Core 2 Duo E6700 (2.66 GHz) | 3965 | 32.13% | Core 2 Duo E6600 (2.4 GHz) | 3761 | 39.30% | Pentium 4 550 (3.4 GHz) | 2118 | 147.36% |

| Music Score | Score | Difference | Core 2 Extreme QX9650 (3 GHz) | 4624 | | Core 2 Extreme QX6850 (3 GHz) | 4412 | 4.81% | Core 2 Extreme QX6700 (2.66 GHz) | 4094 | 12.95% | Core 2 Duo E6750 (2.66 GHz) | 3873 | 19.39% | Core 2 Extreme X6800 (2.93 GHz) | 3870 | 19.48% | Core 2 Duo E6700 (2.66 GHz) | 3693 | 25.21% | Core 2 Duo E6600 (2.4 GHz) | 3540 | 30.62% | Pentium 4 550 (3.4 GHz) | 2490 | 85.70% |

Comunications Score | Score | Difference | Core 2 Extreme QX9650 (3 GHz) | 4607 | | Core 2 Extreme QX6850 (3 GHz) | 4575 | 0.70% | Core 2 Extreme QX6700 (2.66 GHz) | 4109 | 12.12% | Core 2 Extreme X6800 (2.93 GHz) | 4085 | 12.78% | Core 2 Duo E6750 (2.66 GHz) | 3851 | 19.63% | Core 2 Duo E6700 (2.66 GHz) | 3788 | 21.62% | Core 2 Duo E6600 (2.4 GHz) | 3441 | 33.89% | Pentium 4 550 (3.4 GHz) | 1988 | 131.74% |

Productivity Score | Score | Difference | Core 2 Extreme QX9650 (3 GHz) | 4853 | | Core 2 Extreme QX6850 (3 GHz) | 4786 | 1.40% | Core 2 Extreme QX6700 (2.66 GHz) | 4511 | 7.58% | Core 2 Extreme X6800 (2.93 GHz) | 3812 | 27.31% | Core 2 Duo E6750 (2.66 GHz) | 3609 | 34.47% | Core 2 Duo E6700 (2.66 GHz) | 3427 | 41.61% | Core 2 Duo E6600 (2.4 GHz) | 3416 | 42.07% | Pentium 4 550 (3.4 GHz) | 1908 | 154.35% |
|
| Pages (10): « 1 2 [3] 4 5 6 7 8 9 10 » |
| Print Version | Send to Friend |
|
Bookmark Article
| Comments (0)
|
|
Recommended Deal |
 | AMD Phenom II X2 550 Black Edition Dual Core Processor - 3.10GHz Socket AM3 6MB Cache 2000MHz 4000 MT/s Retail Unlocked Multiplier HDZ550WFGIBOX
|
|
Latest News |
November 6, 2009 - 3:07 PM PST |
November 5, 2009 - 3:49 PM PST |
November 5, 2009 - 3:47 PM PST |
November 5, 2009 - 3:42 PM PST |
November 5, 2009 - 3:38 PM PST |
November 5, 2009 - 3:36 PM PST |
November 3, 2009 - 8:14 PM PST |
November 3, 2009 - 7:57 PM PST |
November 3, 2009 - 7:51 PM PST |
November 2, 2009 - 6:05 PM PST |
| .:: More News ::. |
|
Latest Content |
|
|
| Our Most Popular Articles |
1,070,496 views
|
694,771 views
|
671,237 views
|
585,550 views
|
555,755 views
|
553,970 views
|
485,747 views
|
474,774 views
|
389,201 views
|
336,494 views
|
|
| Latest Threads in Our Forums |
by ftomsuk |
by cchjde |
by delta32 |
by Desert Fox |
by sam_wade07 |
by fjs559 |
by Hardware Secrets Team |
by Merman |
by Olle P |
by Olle P |
| .:: Visit Our Forums ::. |
|
|