Hardware Secrets


Home | Camera | Case | CE | Cooling | CPU | Input | Memory | Mobile | Motherboard | Networking | Power | Storage | Video | Other
Content
Articles
Editorial
First Look
Gabriel’s Blog
News
Reviews
Tutorials
Main Menu
About Us
Awarded Products
Compare Prices
Datasheets
Dictionary
Download
Drivers
Facebook
Forums
Links
Manufacturer Finder
Newsletter
On The Web
RSS Feed
Test Your Skills
Twitter
Newsletter
Subscribe today!
Search




Recommended
Build Your Own PC Do-It-Yourself For Dummies
Build Your Own PC Do-It-Yourself For Dummies, by Mark L. Chambers (For Dummies), starting at $15.25
Home » Video
Sapphire Radeon X1600 XT Ultimate Review
Author: Gabriel Torres and Cássio Lima
Type: Reviews Last Updated: July 11, 2006
Page: 8 of 10
Real-time pricing for Diamond 5830PE51G.
Diamond ATI Radeon HD5830 PCI Express 1024 MB GDDR5 Video Card 5830PE51G DH5830PE51G Electronics Usually ships in 24 hours
Amazon: $270.52

Doom 3
Hardware Secrets Silver AwardDoom 3 is one of the heaviest games available today. As we’ve done on other programs, we ran this game at three resolutions: 1024x768x32, 1280x1024x32 and 1600x1200x32. This game allows several image quality levels and we’ve done our benchmarking on two levels, low and high. We ran demo1 four times and wrote the obtained number of frames per second. The first result we discarded at once, since it is far inferior than the other results. This happens because at the first time we run the demo the game must load all textures to video memory, fact that doesn’t happen from the second time we run the demo on. From the three results left, we consider as our official result the middle result, i.e., we discard the highest and the lowest values. Curiously almost all times the values obtained at the second round on were the same.

A very important detail that we must mention is that Doom 3 has an internal FPS lock: it is only capable of generating 60 frames per second, even if your board is able to produce more frames per second than that. This is done in order to make the game to have the same "playability" sensation independently from the video card installed on the PC. This lock, however, is disabled in the game benchmarking mode.

For further details on how to measure 3D performance with Doom 3, read our tutorial on this subject.

The results you check below. Radeon X1600 Pro Turbo from HIS is factory-overclocked, running at 587 MHz and accessing its memory at 1.38 GHz, while the standard Radeon X1600 Pro runs at 500 MHz and accesses its memory at 780 MHz.

Radeon X1600
Doom 3 - 1024x768 Low Score Difference
Radeon X1900 XTX (ATI) 96.7 36.20
Radeon X1800 XT (ATI) 95.9 35.07
GeForce 7900 GTX (NVIDIA) 95.1 33.94
GeForce 7900 GT (NVIDIA) 94.7 33.38
GeForce 7800 GTX (MSI) 94.5 33.10
Radeon X1800 XL (ATI) 94.1 32.54
GeForce 7800 GT (NVIDIA) 94.1 32.54
GeForce 7600 GT (NVIDIA) 93.4 31.55
GeForce 7950 GX2 (NVIDIA) 92.2 29.86
Radeon X1900 GT (Connect3D) 92.1 29.72
GeForce 6800 GS (NVIDIA) 91.4 28.73
Radeon X850 XT P.E. (ATI) 84.5 19.01
GeForce 6800 GT (NVIDIA) 82.7 16.48
GeForce 7600 GS (NVIDIA) 79.5 11.97
Radeon X800 GTO (HIS) 77.1 8.59
GeForce 6600 GT (XFX) 75.9 6.90
Radeon X1600 XT (Sapphire) 71.0  
Radeon X800 GT (HIS) 69.7 1.9
Radeon X1600 XT (ATI) 66.6 6.6
Radeon X1600 Pro Turbo (HIS) 63.6 11.6
Radeon X1600 Pro 512 MB (PowerColor) 58.7 21.0
Radeon X700 Pro (Sapphire) 55.6 27.7
GeForce 6600 (Albatron) 54.1 31.2
Radeon X600 XT (ATI) 30.9 129.8
Radeon X600 Pro (Sapphire) 25.2 181.7
Radeon X1600
Doom 3 - 1280x1024 Low Score Difference
GeForce 7900 GTX (NVIDIA) 94.9 95.67
Radeon X1900 XTX (ATI) 93.9 93.61
GeForce 7900 GT (NVIDIA) 91.6 88.87
Radeon X1800 XT (ATI) 91.4 88.45
GeForce 7950 GX2 (NVIDIA) 91.4 88.45
GeForce 7800 GTX (MSI) 90.4 86.39
GeForce 7800 GT (NVIDIA) 87.5 80.41
Radeon X1900 GT (Connect3D) 85.3 75.88
GeForce 7600 GT (NVIDIA) 82.2 69.48
Radeon X1800 XL (ATI) 80.8 66.60
GeForce 6800 GS (NVIDIA) 77.5 59.79
Radeon X850 XT P.E. (ATI) 76.6 57.94
GeForce 6800 GT (NVIDIA) 75.8 56.29
GeForce 7600 GS (NVIDIA) 61.5 26.80
GeForce 6600 GT (XFX) 59.9 23.51
Radeon X800 GTO (HIS) 55.1 13.61
Radeon X1600 XT (Sapphire) 48.5  
Radeon X800 GT (HIS) 46.8 3.6
Radeon X1600 XT (ATI) 44.7 8.5
Radeon X1600 Pro Turbo (HIS) 43.9 10.5
Radeon X1600 Pro 512 MB (PowerColor) 38.6 25.6
Radeon X700 Pro (Sapphire) 37.3 30.0
GeForce 6600 (Albatron) 36.6 32.5
Radeon X600 XT (ATI) 19.6 147.4
Radeon X600 Pro (Sapphire) 16.0 203.1
Radeon X1600
Doom 3 - 1600x1200 Low Score Difference
GeForce 7900 GTX (NVIDIA) 92.0 161.36
GeForce 7950 GX2 (NVIDIA) 91.6 160.23
Radeon X1900 XTX (ATI) 86.6 146.02
GeForce 7900 GT (NVIDIA) 83.4 136.93
GeForce 7800 GTX (MSI) 80.8 129.55
Radeon X1800 XT (ATI) 77.5 120.17
GeForce 7800 GT (NVIDIA) 76.2 116.48
Radeon X1900 GT (Connect3D) 70.9 101.42
GeForce 7600 GT (NVIDIA) 69.1 96.31
GeForce 6800 GT (NVIDIA) 64.4 82.95
GeForce 6800 GS (NVIDIA) 63.4 80.11
Radeon X1800 XL (ATI) 63.1 79.26
Radeon X850 XT P.E. (ATI) 62.4 77.27
GeForce 7600 GS (NVIDIA) 46.2 31.25
GeForce 6600 GT (XFX) 45.9 30.40
Radeon X800 GTO (HIS) 38.9 10.51
Radeon X1600 XT (Sapphire) 35.2  
Radeon X1600 XT (ATI) 31.7 11.04
Radeon X800 GT (HIS) 31.5 11.75
Radeon X1600 Pro Turbo (HIS) 31.3 12.46
Radeon X1600 Pro 512 MB (PowerColor) 27.6 27.54
GeForce 6600 (Albatron) 26.5 32.83
Radeon X700 Pro (Sapphire) 25.5 38.04
Radeon X600 XT (ATI) 13.1 168.70
Radeon X600 Pro (Sapphire) 10.6 232.08
Radeon X1600
Doom 3 - 1024x768 High Score Difference
Radeon X1800 XT (ATI) 95.3 45.72
GeForce 7900 GTX (NVIDIA) 94.8 44.95
GeForce 7900 GT (NVIDIA) 94.6 44.65
GeForce 7800 GT (NVIDIA) 94.4 44.34
GeForce 7800 GTX (MSI) 93.6 43.12
GeForce 7600 GT (NVIDIA) 92.3 41.13
Radeon X1800 XL (ATI) 92.2 40.98
Radeon X1900 XTX (ATI) 91.8 40.37
GeForce 7950 GX2 (NVIDIA) 91.7 40.21
Radeon X1900 GT (Connect3D) 90.9 38.99
GeForce 6800 GS (NVIDIA) 88.8 35.78
Radeon X850 XT P.E. (ATI) 83.6 27.83
GeForce 6800 GT (NVIDIA) 81.7 24.92
GeForce 7600 GS (NVIDIA) 76.5 16.97
Radeon X800 GTO (HIS) 73.8 12.84
GeForce 6600 GT (XFX) 70.8 8.26
Radeon X800 GT (HIS) 65.5 0.15
Radeon X1600 XT (Sapphire) 65.4  
Radeon X1600 XT (ATI) 61.0 7.21
Radeon X1600 Pro Turbo (HIS) 58.6 11.60
Radeon X1600 Pro 512 MB (PowerColor) 53.0 23.40
Radeon X700 Pro (Sapphire) 50.4 29.76
GeForce 6600 (Albatron) 48.7 34.29
Radeon X600 XT (ATI) 27.8 135.25
Radeon X600 Pro (Sapphire) 22.9 185.59
Radeon X1600
Doom 3 - 1280x1024 High Score Difference
GeForce 7900 GTX (NVIDIA) 94.9 107.21
Radeon X1900 XTX (ATI) 94.8 106.99
GeForce 7950 GX2 (NVIDIA) 91.3 99.34
GeForce 7900 GT (NVIDIA) 91.2 99.13
Radeon X1800 XT (ATI) 90.2 96.94
GeForce 7800 GTX (MSI) 88.7 93.67
GeForce 7800 GT (NVIDIA) 86.7 89.30
Radeon X1900 GT (Connect3D) 82.4 79.91
GeForce 7600 GT (NVIDIA) 80.9 76.64
Radeon X1800 XL (ATI) 78.2 70.74
Radeon X850 XT P.E. (ATI) 74.4 62.45
GeForce 6800 GS (NVIDIA) 73.9 61.35
GeForce 6800 GT (NVIDIA) 72.4 58.08
GeForce 7600 GS (NVIDIA) 58.5 27.73
GeForce 6600 GT (XFX) 55.5 21.18
Radeon X800 GTO (HIS) 52.6 14.85
Radeon X1600 XT (Sapphire) 45.8  
Radeon X800 GT (HIS) 44.4 3.15
Radeon X1600 XT (ATI) 41.7 9.83
Radeon X1600 Pro Turbo (HIS) 40.3 13.65
Radeon X1600 Pro 512 MB (PowerColor) 35.7 28.29
Radeon X700 Pro (Sapphire) 34.4 33.14
GeForce 6600 (Albatron) 33.4 37.13
Radeon X600 XT (ATI) 18.4 148.91
Radeon X600 Pro (Sapphire) 15.0 205.33
Radeon X1600
Doom 3 - 1600x1200 High Score Difference
GeForce 7900 GTX (NVIDIA) 91.5 171.51
GeForce 7950 GX2 (NVIDIA) 91.4 171.22
Radeon X1900 XTX (ATI) 88.4 162.31
GeForce 7900 GT (NVIDIA) 82.2 143.92
GeForce 7800 GTX (MSI) 79.9 137.09
Radeon X1800 XT (ATI) 75.8 124.93
GeForce 7800 GT (NVIDIA) 75.2 123.15
Radeon X1900 GT (Connect3D) 68.5 103.26
GeForce 7600 GT (NVIDIA) 67.8 101.19
Radeon X1800 XL (ATI) 61.4 82.20
GeForce 6800 GT (NVIDIA) 61.1 81.31
GeForce 6800 GS (NVIDIA) 60.6 79.82
Radeon X850 XT P.E. (ATI) 60.3 78.93
GeForce 7600 GS (NVIDIA) 44.2 31.16
GeForce 6600 GT (XFX) 43.4 28.78
Radeon X800 GTO (HIS) 37.7 11.87
Radeon X1600 XT (Sapphire) 33.7  
Radeon X800 GT (HIS) 30.5 10.49
Radeon X1600 XT (ATI) 30.4 10.86
Radeon X1600 Pro Turbo (HIS) 29.9 12.71
Radeon X1600 Pro 512 MB (PowerColor) 26.2 28.63
GeForce 6600 (Albatron) 25.0 34.80
Radeon X700 Pro (Sapphire) 24.1 39.83
Radeon X600 XT (ATI) 11.6 190.52
Radeon X600 Pro (Sapphire) 10.3 227.18

« Previous |  Page 8 of 10  | Next »
Print Version | Send to Friend | Bookmark Article | Comments (0)

Related Content
  • AMD ATI Chips Comparison Table
  • ATI Radeon X1600 XT Review
  • HIS Radeon X1600 XT Review
  • HIS Radeon X1600 Pro AGP Review
  • PowerColor Radeon X1600 Pro 512 MB Review

  • Recommended Deal.
    Diamond 5830PE51GDiamond 5830PE51G

    Diamond ATI Radeon HD5830 PCI Express 1024 MB GDDR5 Video Card 5830PE51G DH5830PE51G Electronics Usually ships in 24 hours

    Amazon: $270.52

    RSSLatest News
    Antec Announces the One PC Case
    February 9, 2012 - 8:06 AM PST
    Cooler Master Releases Elite 361 PC Case
    February 8, 2012 - 7:50 AM PST
    Microsoft Launches Kinect for Windows
    February 2, 2012 - 8:42 AM PST
    Transcend Announces SSD720 SSD Series
    February 1, 2012 - 7:55 AM PST
    .:: More News ::.


    © 2004-12, Hardware Secrets, LLC. All rights reserved.
    Advertising | Legal Information | Privacy Policy
    All times are Pacific Standard Time (PST, GMT -08:00)