Hardware Secrets
Home | Audio | Case | Cooling | CPU | Input | Memory | Mobile | Motherboard | Networking | Power | Storage | Video | Other
Content
Articles
First Look
News
Reviews
Tutorials
Main Menu
About Us
Compare Prices
Datasheets
Dictionary
Download
Drivers
Forums
Gabriel's Blog
Links
Manufacturer Finder
Newsletter
On The Web
RSS Feed
Test Your Skills
Newsletter
Subscribe today!
Search




Recommended Book
Maximum PC Guide to Extreme PC Mods (Maximum PC Guide To...)
By Jon Phillips
Que
Price: $29.99

Home » Video
Sapphire Radeon X1600 XT Ultimate Review
Author: Gabriel Torres and Cássio Lima
Type: Reviews Last Updated: July 11, 2006
Page: 6 of 10
$ Check REAL-TIME pricing for ASUS RADEON HD 4850, (512 MB) PCI Express Video Card $
Newegg.com: $179.99 Dell: $186.99
Amazon: $204.05 Compuvest: $295.40

3DMark03

Hardware Secrets Silver Award3DMark03 measures performance by simulating games written to DirectX 9, which are contemporary games. We run this program in three resolutions, 1024x768x32, 1280x1024x32 and 1600x1200x32, first without antialiasing and anisotropic filtering, and then configuring antialising at 4x and anisotropic filtering also at 4x. This improves the video quality but lowers the performance. We were willing to see how much performance we lost by putting the VGA to run at the maximum possible image quality. It is important to notice that ATI chips can run at 6x antialiasing. Since nVidia chips cannot run at this configuration, we had to use 4x antialiasing to use a configuration that is valid to all video cards included in our bechmarks, allowing direct comparison between them.

The results you check below. Radeon X1600 Pro Turbo from HIS is factory-overclocked, running at 587 MHz and accessing its memory at 1.38 GHz, while the standard Radeon X1600 Pro runs at 500 MHz and accesses its memory at 780 MHz.

Radeon X1600

3DMark03 - 1024x768 Score Difference
GeForce 7950 GX2 (nVidia) 24,670 165.47
GeForce 7900 GTX (nVidia) 18,465 98.70
Radeon X1900 XTX (ATI) 16,544 78.03
Radeon X1800 XT (ATI) 15,631 68.20
GeForce 7900 GT (nVidia) 15,375 65.45
GeForce 7800 GTX (MSI) 15,004 61.45
GeForce 7800 GT (nVidia) 13,760 48.07
Radeon X1900 GT (Connect3D) 13,630 46.67
Radeon X1800 XL (ATI) 13,144 41.44
Radeon X850 XT P.E. (ATI) 12,782 37.54
GeForce 7600 GT (nVidia) 12,111 30.32
GeForce 6800 GS (nVidia) 11,285 21.44
GeForce 6800 GT (nVidia) 11,223 20.77
Radeon X800 GTO (HIS) 9,563 2.91
Radeon X1600 XT (ATI) 9,352 0.63
Radeon X1600 XT (Sapphire) 9,293  
Radeon X800 GT (HIS) 9,134 1.74
Radeon X1600 Pro Turbo (HIS) 8,851 4.99
GeForce 7600 GS (nVidia) 8,213 13.15
GeForce 6600 GT (XFX) 8,056 15.36
Radeon X700 Pro (Sapphire) 7,295 27.39
Radeon X1600 Pro 512 MB (PowerColor) 7,087 31.13
GeForce 6600 (Albatron) 4,847 91.73
Radeon X600 XT (ATI) 4,128 125.12
Radeon X600 Pro (Sapphire) 3,468 167.96

Radeon X1600

3DMark03 - 1280x1024 Score Difference
GeForce 7950 GX2 (nVidia) 21,038 205.70
GeForce 7900 GTX (nVidia) 15,394 123.68
Radeon X1900 XTX (ATI) 13,888 101.80
Radeon X1800 XT (ATI) 13,045 89.55
GeForce 7900 GT (nVidia) 12,578 82.77
GeForce 7800 GTX (MSI) 12,239 77.84
Radeon X1900 GT (Connect3D) 11,119 61.57
GeForce 7800 GT (nVidia) 10,997 59.79
Radeon X1800 XL (ATI) 10,671 55.06
Radeon X850 XT P.E. (ATI) 10,314 49.87
GeForce 7600 GT (nVidia) 9,529 38.46
GeForce 6800 GT (nVidia) 8,836 28.39
GeForce 6800 GS (nVidia) 8,784 27.64
Radeon X800 GTO (HIS) 7,472 8.57
Radeon X800 GT (HIS) 7,039 2.28
Radeon X1600 XT (ATI) 6,943 0.89
Radeon X1600 XT (Sapphire) 6,882  
Radeon X1600 Pro Turbo (HIS) 6,609 4.13
GeForce 7600 GS (nVidia) 6,277 9.64
GeForce 6600 GT (XFX) 6,041 13.92
Radeon X700 Pro (Sapphire) 5,351 28.61
Radeon X1600 Pro 512 MB (PowerColor) 5,023 37.01
GeForce 6600 (Albatron) 3,538 94.52
Radeon X600 XT (ATI) 2,990 130.17
Radeon X600 Pro (Sapphire) 2,507 174.51

Radeon X1600

3DMark03 - 1600x1200 Score Difference
GeForce 7950 GX2 (nVidia) 18,152 244.90
GeForce 7900 GTX (nVidia) 14,090 167.72
Radeon X1900 XTX (ATI) 11,680 121.93
Radeon X1800 XT (ATI) 10,751 104.28
GeForce 7900 GT (nVidia) 10,445 98.46
GeForce 7800 GTX (MSI) 10,127 92.42
GeForce 7800 GT (nVidia) 9,822 86.62
Radeon X1900 GT (Connect3D) 9,100 72.91
Radeon X1800 XL (ATI) 8,743 66.12
Radeon X850 XT P.E. (ATI) 8,411 59.81
GeForce 7600 GT (nVidia) 7,701 46.32
GeForce 6800 GT (nVidia) 7,144 35.74
GeForce 6800 GS (nVidia) 7,035 33.67
Radeon X800 GTO (HIS) 5,940 12.86
Radeon X1600 XT (ATI) 5,295 0.61
Radeon X1600 XT (Sapphire) 5,263  
Radeon X800 GT (HIS) 5,220 0.82
Radeon X1600 Pro Turbo (HIS) 5,043 4.36
GeForce 7600 GS (nVidia) 4,930 6.75
GeForce 6600 GT (XFX) 4,640 13.43
Radeon X700 Pro (Sapphire) 3,938 33.65
Radeon X1600 Pro 512 MB (PowerColor) 3,764 39.82
GeForce 6600 (Albatron) 2,678 96.53
Radeon X600 XT (ATI) 2,131 146.97
Radeon X600 Pro (Sapphire) 1,797 192.88

Radeon X1600

3DMark03 - 1024x768 AAx4, Anisox4 Score Difference
GeForce 7950 GX2 (nVidia) 17,431 231.70
GeForce 7900 GTX (nVidia) 12,560 139.01
Radeon X1900 XTX (ATI) 11,576 120.29
Radeon X1800 XT (ATI) 10,989 109.12
GeForce 7900 GT (nVidia) 10,275 95.53
GeForce 7800 GTX (MSI) 9,929 88.94
Radeon X1800 XL (ATI) 9,325 77.45
GeForce 7800 GT (nVidia) 8,999 71.25
Radeon X1900 GT (Connect3D) 8,834 68.11
Radeon X850 XT P.E. (ATI) 8,108 54.29
GeForce 7600 GT (nVidia) 7,330 39.49
GeForce 6800 GT (nVidia) 6,919 31.67
GeForce 6800 GS (nVidia) 6,841 30.18
Radeon X800 GTO (HIS) 5,437 3.46
Radeon X1600 XT (Sapphire) 5,255  
Radeon X1600 XT (ATI) 4,978 5.56
Radeon X800 GT (HIS) 4,693 11.98
GeForce 7600 GS (nVidia) 4,405 19.30
Radeon X1600 Pro Turbo (HIS) 4,333 21.28
GeForce 6600 GT (XFX) 4,177 25.81
Radeon X1600 Pro 512 MB (PowerColor) 3,516 49.46
Radeon X700 Pro (Sapphire) 3,411 54.06
GeForce 6600 (Albatron) 2,378 120.98
Radeon X600 XT (ATI) 1,966 167.29
Radeon X600 Pro (Sapphire) 1,674 213.92

Radeon X1600

3DMark03 - 1280x1024 AAx4, Anisox4 Score Difference
GeForce 7950 GX2 (nVidia) 14,067 262.18
GeForce 7900 GTX (nVidia) 9,997 157.39
Radeon X1900 XTX (ATI) 9,467 143.74
Radeon X1800 XT (ATI) 9,050 133.01
GeForce 7900 GT (nVidia) 7,980 105.46
GeForce 7800 GTX (MSI) 7,733 99.10
Radeon X1800 XL (ATI) 7,249 86.64
Radeon X1900 GT (Connect3D) 6,979 79.69
GeForce 7800 GT (nVidia) 6,841 76.13
Radeon X850 XT P.E. (ATI) 6,278 61.64
GeForce 7600 GT (nVidia) 5,324 37.08
GeForce 6800 GT (nVidia) 5,172 33.16
GeForce 6800 GS (nVidia) 5,025 29.38
Radeon X800 GTO (HIS) 3,962 2.01
Radeon X1600 XT (Sapphire) 3,884  
Radeon X1600 XT (ATI) 3,747 3.66
Radeon X800 GT (HIS) 3,475 11.77
Radeon X1600 Pro Turbo (HIS) 3,256 19.29
GeForce 7600 GS (nVidia) 3,116 24.65
GeForce 6600 GT (XFX) 2,547 52.49
Radeon X1600 Pro 512 MB (PowerColor) 2,478 56.74
Radeon X700 Pro (Sapphire) 2,454 58.27
GeForce 6600 (Albatron) 1,497 159.45
Radeon X600 XT (ATI) 1,351 187.49
Radeon X600 Pro (Sapphire) 1,212 220.46

Radeon X1600

3DMark03 - 1600x1200 AAx4, Anisox4 Score Difference
GeForce 7950 GX2 (nVidia) 11,629 325.04
GeForce 7900 GTX (nVidia) 8,168 198.54
Radeon X1900 XTX (ATI) 7,852 186.99
Radeon X1800 XT (ATI) 7,364 169.15
GeForce 7900 GT (nVidia) 6,317 130.88
GeForce 7800 GTX (MSI) 6,148 124.71
GeForce 7800 GT (nVidia) 5,873 114.66
Radeon X1800 XL (ATI) 5,807 112.24
Radeon X1900 GT (Connect3D) 5,614 105.19
Radeon X850 XT P.E. (ATI) 5,024 83.63
GeForce 7600 GT (nVidia) 4,530 65.57
GeForce 6800 GT (nVidia) 4,018 46.86
GeForce 6800 GS (nVidia) 3,861 41.12
Radeon X800 GTO (HIS) 3,091 12.98
Radeon X1600 XT (Sapphire) 2,736  
Radeon X1600 XT (ATI) 2,656 3.01
Radeon X800 GT (HIS) 2,563 6.75
GeForce 7600 GS (nVidia) 2,377 15.10
Radeon X1600 Pro Turbo (HIS) 2,147 27.43
Radeon X700 Pro (Sapphire) 1,805 51.58
GeForce 6600 GT (XFX) 1,717 59.35
Radeon X1600 Pro 512 MB (PowerColor) 1,653 65.52
GeForce 6600 (Albatron) 1,027 166.41
Radeon X600 XT (ATI) 732 273.77
Radeon X600 Pro (Sapphire) 684 300.00

Pages (10): « 1 2 3 4 5 [6] 7 8 9 10 »
Print Version | Send to Friend | | Bookmark Article | Comments (0)

Related Content
  • AMD ATI Chips Comparison Table
  • ATI Radeon X1600 XT Review
  • HIS Radeon X1600 XT Review
  • HIS Radeon X1600 Pro AGP Review
  • PowerColor Radeon X1600 Pro 512 MB Review

  • Recommended Deals
    ATI RADEON® 9600 Pro, (256 MB) AGP Video Card


    Server Supply: $220.00 CompuVest: $211.27
    eVGA GeForce FX 5200, (128 MB) AGP Video Card


    cameraworld.com: $27.09 eBay: $19.99
    RitzCamera.com: $27.09 Amazon: $31.54
    WolfCamera.com: $27.09
    ATI ALL-IN-WONDER 9600, (128 MB) AGP Video Card


    Server Supply: $165.00 CompuVest: $49.99
    ATI RADEON® 9550, (256 MB) AGP Video Card


    eBay: $20.00 Compuvest: $29.99
    ATI RADEON® X1300 PRO, (256 MB) AGP Video Card


    CompuVest: $47.00 CompUSA.com: $39.99
    TigerDirect.com: $39.99

    RSSLatest News
    nVidia Launches GeForce 9400/9300 Chipsets
    October 15, 2008 - 10:50 AM PST
    Corsair Launches New PSU Line
    October 15, 2008 - 9:29 AM PST
    SilverStone Launches SST-CLERACMOS
    October 14, 2008 - 10:35 AM PST
    Scythe Launches VGA Cooler
    October 14, 2008 - 10:22 AM PST
    Thermaltake Launches V14 Pro CPU Cooler
    October 13, 2008 - 10:05 AM PST
    Exceleram Launches Five New Memory Kits
    October 10, 2008 - 10:57 AM PST
    Kingston Launches 32 GB DataTraveler Flash Memory
    October 9, 2008 - 10:13 AM PST
    Gelid Launches Silent Spirit CPU Cooler
    October 8, 2008 - 11:18 AM PST
    Antec Skeleton Case
    October 7, 2008 - 10:42 AM PST
    Lexar Media Launches Crucial Ballistix Tracer DDR3-1333
    October 7, 2008 - 10:11 AM PST
    .:: More News ::.

    RSSLatest Content
    ECS GF9300T-A Black Series Motherboard Review
    Arctic Cooling Accelero Twin Turbo VGA Cooler Review
    Moneual Moncaso972 Case Review
    Sony PRS-505 E-book Reader Review
    500 GB Hard Disk Drive Round-Up
    Anatomy of the Playstation 3
    AMD ATI Chips Comparison Table
    Bgears b-Envi Case Review
    Everything You Need to Know About Digital Cameras
    Kingwin Mach 1 ABT-700MA1S 700 W Power Supply Review
    Thermaltake V9 Case Review
    OCZ Dominatrix Gaming Mouse Review
    Rosewill Wind Ryder RZLS142-AP Case Review
    AeroCool AeroRacer Pro Case Review
    iPod Touch 2nd Generation Review

    Our Most Popular Articles
    Maximum CPU Temperature
    798,696 views
    nVidia Chips Comparison Table
    497,004 views
    AMD ATI Chips Comparison Table
    439,092 views
    ATI Radeon X1300 Pro Review
    421,684 views
    ATI Radeon X1600 XT Review
    415,639 views
    How to Find Out Your Motherboard Manufacturer and Model
    409,312 views
    Connecting Two PCs Using a USB-USB Cable
    367,006 views
    How To Correctly Apply Thermal Grease
    351,371 views
    Sempron vs. Athlon XP
    285,002 views
    Sempron 3400+ Review
    276,152 views

    Latest Threads in Our Forums
    ECS GF9300T-A Black Series Motherboard Review
    by Hardware Secrets Team
    Motherboard Effects
    by Twinfun
    Hi Everybody! (In Need Of Direction)
    by Twinfun
    500 GB Hard Disk Drive Round-Up
    by Gabriel Torres
    Athlon 64 X2 5000+ Socket AM2 Review
    by Gabriel Torres
    nVidia Launches GeForce 9400/9300 Chipsets
    by Hardware Secrets Team
    Corsair Launches New PSU Line
    by Hardware Secrets Team
    Anatomy of the Playstation 3
    by marco275
    CPU Over Voltage error
    by GreyCricket
    ATHLON x2 6000 or C2D E8400??
    by dingusfungus
    .:: Visit Our Forums ::.


    © 2004-8, Hardware Secrets, LLC. All rights reserved.
    Advertising | Legal Information | Privacy Policy
    All times are Pacific Standard Time (PST, GMT -08:00)