Hardware Secrets


Home | Camera | Case | CE | Cooling | CPU | Input | Memory | Mobile | Motherboard | Networking | Power | Storage | Video | Other
Content
Articles
Editorial
First Look
Gabriel’s Blog
News
Reviews
Tutorials
Main Menu
About Us
Awarded Products
Compare Prices
Datasheets
Dictionary
Download
Drivers
Facebook
Forums
Links
Manufacturer Finder
Newsletter
On The Web
RSS Feed
Test Your Skills
Twitter
Newsletter
Subscribe today!
Search




Recommended
Build Your Own PC Do-It-Yourself For Dummies
Build Your Own PC Do-It-Yourself For Dummies, by Mark L. Chambers (For Dummies), starting at $15.25
Home » Video
NVIDIA GeForce 7900 GTX Review
Author: Gabriel Torres and Cássio Lima
Type: Reviews Last Updated: July 6, 2006
Page: 5 of 10
Real-time pricing for Nvidia 942-10864-0003-100.
NVIDIA 3D Vision Glasses Wired 942-10864-0003-100 DH3DGLASSESWIRED Electronics Usually ships in 24 hours
Amazon: $63.99 TigerDirect: $89.99
CompUSA: $89.99

3DMark2001 SE

3DMark2001 SE measures video card performance simulating DirectX 8.1 games. It is very effective software for evaluating the performance from previous-generation games, programmed using DirectX 8. In this software we run six tests. We run the software in three resolutions, 1024x768x32, 1280x1024x32 and 1600x1200x32, first without antialiasing and with no frame buffer, then we put the antialiasing at 4 samples and the frame buffer at triple-buffering. This improves the video quality but lowers the performance. We were willing to see how much performance we lost by putting the VGA to run at the maximum possible image quality. It is important to note that ATI chips can run at 6x antialiasing. Since NVIDIA chips cannot run at this configuration, we had to use 4x antialiasing to use a configuration that is valid to all video cards included in our bechmarks, allowing direct comparison between them.

You may be asking yourself why we added an old program in a review of a latest generation video card. To us, it is as important to know the performance of a video card with the latest games as it is to know its performance in an older game. That’s why we kept this software in our methodology.

The results you check below. Keep in mind that models marked as "OC" are factory-overclocked. GeForce 7900 GT OC from XFX was running at 550 MHz with its memory being accessed at 1.63 GHz (815 MHz DDR) while the standard clock configuration for a GeForce 7900 GT is 450 MHz/1.32 GHz (660 MHz DDR). GeForce 7950 GX2 OC from XFX was running at 570 MHz with its memory being accessed at 1.55 GHz (775 MHz DDR) while the standard clock configuration for a GeForce 7950 GX2 is 500 MHz/1.2 GHz (600 MHz DDR).

GeForce 7950 GX2

3DMark2001 SE - 1024x768 Score Difference
Radeon X850 XT P.E. (ATI) 23,004 1.25%
GeForce 7950 GX2 (NVIDIA) 22,967 1.09%
Radeon X1800 XT (ATI) 22,731 0.05%
GeForce 7900 GTX (NVIDIA) 22,720  
GeForce 7900 GT OC (XFX) 22,347 1.67%
GeForce 7950 GX2 OC (XFX) 22,228 2.21%
GeForce 7800 GTX (MSI) 21,858 3.94%
GeForce 7900 GT (NVIDIA) 21,510 5.63%
Radeon X1800 XL (ATI) 21,487 5.74%
Radeon X1900 GT (Connect3D) 21,433 6.00%
GeForce 7800 GT (NVIDIA) 21,043 7.97%
Radeon X800 GT (HIS) 20,299 11.93%
GeForce 6800 GS (NVIDIA) 20,084 13.12%
GeForce 6800 GT (NVIDIA) 20,072 13.19%
Radeon X1600 XT (ATI) 19,865 14.37%
GeForce 7600 GT (NVIDIA) 19,864 14.38%
Radeon X800 GTO (HIS) 19,797 14.76%
Radeon X700 Pro (Sapphire) 18,630 21.95%
GeForce 6600 GT (XFX) 17,881 27.06%
Radeon X1900 XTX (ATI) 17,412 30.48%
GeForce 7600 GS (NVIDIA) 16,840 34.92%
Radeon X600 XT (ATI) 14,453 57.20%
GeForce 6600 (Albatron) 14,132 60.77%
Radeon X600 Pro (Sapphire) 12,545 81.11%

GeForce 7950 GX2

3DMark2001 SE - 1280x1024 Score Difference
GeForce 7950 GX2 OC (XFX) 21,466 2.80%
GeForce 7950 GX2 (NVIDIA) 21,449 2.72%
Radeon X1800 XT (ATI) 21,038 0.75%
GeForce 7900 GTX (NVIDIA) 20,882  
Radeon X850 XT P.E. (ATI) 20,868 0.07%
GeForce 7900 GT OC (XFX) 20,647 1.14%
GeForce 7800 GTX (MSI) 20,096 3.91%
GeForce 7900 GT (NVIDIA) 19,924 4.81%
Radeon X1800 XL (ATI) 19,768 5.64%
Radeon X1900 GT (Connect3D) 19,755 5.70%
GeForce 7800 GT (NVIDIA) 19,465 7.28%
GeForce 6800 GT (NVIDIA) 18,436 13.27%
GeForce 6800 GS (NVIDIA) 18,307 14.07%
GeForce 7600 GT (NVIDIA) 18,228 14.56%
Radeon X800 GT (HIS) 18,084 15.47%
Radeon X800 GTO (HIS) 17,658 18.26%
Radeon X1600 XT (ATI) 17,005 22.80%
Radeon X1900 XTX (ATI) 16,750 24.67%
Radeon X700 Pro (Sapphire) 15,721 32.83%
GeForce 6600 GT (XFX) 15,464 35.04%
GeForce 7600 GS (NVIDIA) 14,854 40.58%
GeForce 6600 (Albatron) 11,403 83.13%
Radeon X600 XT (ATI) 11,274 85.22%
Radeon X600 Pro (Sapphire) 9,472 120.46%

GeForce 7950 GX2

3DMark2001 SE - 1600x1200 Score Difference
GeForce 7950 GX2 OC (XFX) 20,590 3.63%
GeForce 7950 GX2 (NVIDIA) 20,369 2.52%
Radeon X1800 XT (ATI) 19,986 0.59%
GeForce 7900 GTX (NVIDIA) 19,868  
GeForce 7900 GT OC (XFX) 19,570 1.52%
Radeon X850 XT P.E. (ATI) 19,382 2.51%
GeForce 7800 GTX (MSI) 18,988 4.63%
GeForce 7900 GT (NVIDIA) 18,793 5.72%
Radeon X1900 GT (Connect3D) 18,749 5.97%
Radeon X1800 XL (ATI) 18,390 8.04%
GeForce 7800 GT (NVIDIA) 18,140 9.53%
GeForce 6800 GT (NVIDIA) 16,784 18.37%
GeForce 7600 GT (NVIDIA) 16,649 19.33%
GeForce 6800 GS (NVIDIA) 16,590 19.76%
Radeon X1900 XTX (ATI) 16,483 20.54%
Radeon X800 GTO (HIS) 15,524 27.98%
Radeon X800 GT (HIS) 15,498 28.20%
Radeon X1600 XT (ATI) 14,481 37.20%
GeForce 6600 GT (XFX) 13,694 45.09%
GeForce 7600 GS (NVIDIA) 12,938 53.56%
Radeon X700 Pro (Sapphire) 12,741 55.94%
GeForce 6600 (Albatron) 9,059 119.32%
Radeon X600 XT (ATI) 8,129 144.41%
Radeon X600 Pro (Sapphire) 6,729 195.26%

GeForce 7950 GX2

3DMark2001 SE - 1024x768 AAx4, FBx3 Score Difference
GeForce 7950 GX2 OC (XFX) 21,165 3.49%
GeForce 7950 GX2 (NVIDIA) 21,028 2.82%
Radeon X1800 XT (ATI) 20,783 1.62%
GeForce 7900 GTX (NVIDIA) 20,451  
Radeon X850 XT P.E. (ATI) 20,403 0.24%
GeForce 7900 GT OC (XFX) 20,145 1.52%
Radeon X1800 XL (ATI) 19,671 3.97%
Radeon X1900 GT (Connect3D) 19,321 5.85%
GeForce 7800 GTX (MSI) 19,208 6.47%
GeForce 7900 GT (NVIDIA) 19,103 7.06%
GeForce 7800 GT (NVIDIA) 18,336 11.53%
GeForce 6800 GT (NVIDIA) 17,187 18.99%
Radeon X1900 XTX (ATI) 16,979 20.45%
GeForce 6800 GS (NVIDIA) 16,856 21.33%
Radeon X1600 XT (ATI) 16,834 21.49%
GeForce 7600 GT (NVIDIA) 16,775 21.91%
Radeon X800 GTO (HIS) 16,529 23.73%
Radeon X800 GT (HIS) 16,408 24.64%
Radeon X700 Pro (Sapphire) 15,745 29.89%
GeForce 7600 GS (NVIDIA) 15,021 36.15%
GeForce 6600 GT (XFX) 13,635 49.99%
Radeon X600 XT (ATI) 9,718 110.44%
GeForce 6600 (Albatron) 8,928 129.07%
Radeon X600 Pro (Sapphire) 8,210 149.10%

GeForce 7950 GX2

3DMark2001 SE - 1280x1024 AAx4, FBx3 Score Difference
GeForce 7950 GX2 OC (XFX) 19,774 5.30%
GeForce 7950 GX2 (NVIDIA) 19,440 3.53%
Radeon X1800 XT (ATI) 19,354 3.07%
GeForce 7900 GTX (NVIDIA) 18,778  
Radeon X850 XT P.E. (ATI) 18,447 1.79%
GeForce 7900 GT OC (XFX) 18,366 2.24%
Radeon X1800 XL (ATI) 18,029 4.15%
Radeon X1900 GT (Connect3D) 17,682 6.20%
GeForce 7900 GT (NVIDIA) 17,142 9.54%
GeForce 7800 GTX (MSI) 17,120 9.68%
GeForce 7800 GT (NVIDIA) 16,302 15.19%
Radeon X1900 XTX (ATI) 16,056 16.95%
GeForce 6800 GT (NVIDIA) 15,117 24.22%
GeForce 6800 GS (NVIDIA) 15,080 24.52%
GeForce 7600 GT (NVIDIA) 14,294 31.37%
Radeon X1600 XT (ATI) 13,833 35.75%
Radeon X800 GT (HIS) 13,655 37.52%
Radeon X800 GTO (HIS) 13,652 37.55%
GeForce 7600 GS (NVIDIA) 12,892 45.66%
Radeon X700 Pro (Sapphire) 12,364 51.88%
GeForce 6600 GT (XFX) 10,487 79.06%
Radeon X600 XT (ATI) 6,915 171.55%
GeForce 6600 (Albatron) 6,049 210.43%
Radeon X600 Pro (Sapphire) 5,755 226.29%

GeForce 7950 GX2

3DMark2001 SE - 1600x1200 AAx4, FBx3 Score Difference
GeForce 7950 GX2 OC (XFX) 18,772 8.37%
GeForce 7950 GX2 (NVIDIA) 18,424 6.36%
Radeon X1800 XT (ATI) 18,090 4.43%
GeForce 7900 GTX (NVIDIA) 17,322  
GeForce 7900 GT OC (XFX) 16,919 2.38%
Radeon X850 XT P.E. (ATI) 16,299 6.28%
Radeon X1800 XL (ATI) 16,213 6.84%
Radeon X1900 GT (Connect3D) 15,920 8.81%
Radeon X1900 XTX (ATI) 15,734 10.09%
GeForce 7900 GT (NVIDIA) 15,503 11.73%
GeForce 7800 GTX (MSI) 15,362 12.76%
GeForce 7800 GT (NVIDIA) 14,418 20.14%
GeForce 6800 GT (NVIDIA) 11,829 46.44%
GeForce 6800 GS (NVIDIA) 11,663 48.52%
Radeon X800 GTO (HIS) 11,127 55.68%
Radeon X800 GT (HIS) 10,659 62.51%
GeForce 7600 GT (NVIDIA) 9,891 75.13%
Radeon X700 Pro (Sapphire) 9,455 83.20%
Radeon X1600 XT (ATI) 8,429 105.50%
GeForce 6600 GT (XFX) 6,620 161.66%
GeForce 7600 GS (NVIDIA) 5,625 207.95%
GeForce 6600 (Albatron) 3,558 386.85%
Radeon X600 XT (ATI) 3,205 440.47%
Radeon X600 Pro (Sapphire) 2,606 564.70%

« Previous |  Page 5 of 10  | Next »
Print Version | Send to Friend | Bookmark Article | Comments (0)

Related Content
  • MSI GeForce 7800 GTX Review
  • XFX Overclocked GeForce 7950 GX2 (PV-T71U-ZDD9) Review
  • NVIDIA GeForce 7900 GT Review
  • XFX Overclocked GeForce 7900 GT (PV-T71G-UCP7) Review
  • Zogis GeForce 7950 GT Review

  • Recommended Deal.
    Diamond 5830PE51GDiamond 5830PE51G

    Diamond ATI Radeon HD5830 PCI Express 1024 MB GDDR5 Video Card 5830PE51G DH5830PE51G Electronics Usually ships in 24 hours

    Amazon: $270.52

    RSSLatest News
    Antec Announces the One PC Case
    February 9, 2012 - 8:06 AM PST
    Cooler Master Releases Elite 361 PC Case
    February 8, 2012 - 7:50 AM PST
    Microsoft Launches Kinect for Windows
    February 2, 2012 - 8:42 AM PST
    Transcend Announces SSD720 SSD Series
    February 1, 2012 - 7:55 AM PST
    .:: More News ::.


    © 2004-12, Hardware Secrets, LLC. All rights reserved.
    Advertising | Legal Information | Privacy Policy
    All times are Pacific Standard Time (PST, GMT -08:00)